Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SATYA PRAKASH AGARWAL ( | M | 72 | GEN | BJP | 70820 |
2 | GEN | SUNIL KUMAR WADHWA | M | 45 | GEN | BSP | 67207 |
3 | GEN | RAMESH DHINGRA | M | 58 | GEN | INC | 44659 |
4 | GEN | ANIL KUMAR | M | 58 | GEN | SP | 9699 |
5 | GEN | MANJEET SINGH KOCHHER | M | 52 | GEN | IND | 1729 |
6 | GEN | PYARELAL BHATT | M | 59 | GEN | IND | 1587 |
7 | GEN | CHAND MOHMAD | M | 34 | GEN | RLM | 1364 |
8 | GEN | RANVIR SINGH RANA | M | 55 | SC | PECP | 785 |
9 | GEN | AJIT SINGH | M | 36 | GEN | AITC | 773 |
10 | GEN | MOHD. FIROJ SAIFI | M | 40 | GEN | IND | 504 |
11 | GEN | SATYAPRAKASH | M | 34 | GEN | IND | 459 |
12 | GEN | PRATEEK SHARMA | M | 30 | GEN | IND | 403 |
13 | GEN | PRADEEP | M | 33 | GEN | IND | 372 |
14 | GEN | POONAM SINGH | F | 59 | GEN | IND | 351 |
15 | GEN | MUKESH | M | 38 | SC | IND | 311 |
16 | GEN | DEVENDRA PAL | M | 27 | GEN | BSKP | 301 |
17 | GEN | MAHESH CHAND BANSAL | M | 56 | GEN | SHS | 300 |
18 | GEN | RAJEEV TOMER | M | 36 | GEN | RANP | 294 |
19 | GEN | SATBEER SINGH | M | 36 | SC | IND | 236 |
20 | GEN | BHUPENDER PRATAP SINGH | M | 28 | SC | RSBP | 227 |
21 | GEN | PRAVEEN KUMAR JAIN | M | 43 | GEN | NCP | 225 |
22 | GEN | DEVKARAN SHARMA | M | 43 | GEN | RPD | 206 |
23 | GEN | MUKESH KUMAR | M | 32 | SC | LJP | 192 |
24 | GEN | PURUSHOTTAM | M | 44 | SC | RJSWP | 146 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate