GUTIYARI LAL DUWESH is current MLA from BSP of Agra Cantt (SC) with 67786 votes.
Constituency code for Agra Cantonment is 87.
This Constituency is reserved for SC candidate.
# | NAME | SEX | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|
1 | GUTIYARI LAL DUWESH | M | 47 | SC | BSP | 67786 |
2 | GIRRAJ SINGH DHARMESH | M | 58 | SC | BJP | 61371 |
3 | CHANDER SEN (TAPLU) | M | 40 | SC | SP | 45684 |
4 | HARI KISHAN PIPPAL | M | 62 | SC | INC | 23339 |
5 | SAVITRI MAHOR | F | 57 | SC | PECP | 2076 |
6 | VINOD KUMAR SINGH | M | 54 | SC | IND | 2070 |
7 | DINESH KUMAR GAUTAM | M | 39 | SC | IND | 1363 |
8 | CHANDRAPAL SINGH | M | 33 | SC | IND | 1265 |
9 | GOPAL | M | 47 | SC | IND | 1171 |
10 | SANJAY | M | 38 | SC | RLM | 876 |
11 | SANTOSH DEVI | F | 25 | SC | JAKP | 527 |
12 | JAGDISH KUMAR TENGURIA | M | 43 | SC | MUL | 424 |
13 | KHAMRAJ | M | 42 | SC | IND | 284 |
14 | HARI KISHAN | M | 50 | SC | JD(U) | 184 |
15 | RAVI KUMAR NIVORIA | M | 36 | SC | VIP | 171 |
16 | DARAB SINGH | M | 47 | SC | LJP | 148 |
Agra-cantt Assembly Constituency Pervious Election Results |
||||
---|---|---|---|---|
Year | Winner | Party | Runner | Party |
2007 | JULFIKAR AHMED BHUTTO | BSP | KESHOMEHRA | BJP |
2002 | MOHAMMAD BASHEER | BSP | KESHO MEHRA | BJP |
1996 | KESHO MEHRA | BJP | HAZI ISLAM KURESHI | BSP |
1993 | RAMESH KANT LAWANIA | BJP | KRISHANVIR SINGH KAUSHAL | SP |
1991 | HARDWAR DUBE | BJP | SHIV CHARAN LAL MANAV | JD |
1989 | HARDWAR DUBE | BJP | KIRSHAN VIR SINGH KAUSHAL | INC |
1985 | KRISHAN VIR SINGH KAUSHAL | INC | RAMESH KANT LAVANIA | BJP |
1980 | KRISHNA VIR SINGH KAUSHAL | INC(I) | RAMESH KANT LAVANIA | BJP |
1977 | DR. KRISHAN VIR SINGH KAUSHAL | INC | RAMESH KANT LOBANIA | JNP |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate