KALI CHARAN SUMAN is current MLA of Agra Rural (SC) with 69969 votes.
Constituency code for Agra Cantonment is 90.
This Constituency is reserved for SC candidate.
# | NAME | SEX | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|
1 | KALI CHARAN SUMAN | M | 47 | SC | BSP | 69969 |
2 | HEMLATA | F | 31 | SC | SP | 51123 |
3 | UPENDRA SINGH | M | 42 | SC | INC | 38832 |
4 | OM PRAKASH CHALNIWALE | M | 54 | SC | BJP | 22750 |
5 | RAMJI LAL CHANCHAL | M | 55 | SC | JAKP | 10892 |
6 | CHHATTAR SINGH | M | 47 | SC | IND | 2133 |
7 | TRILOKI | M | 34 | SC | RLM | 1831 |
8 | GULSHAN | M | 37 | SC | IND | 1019 |
9 | AMBEDKARI HASANURAM | M | 57 | SC | IND | 902 |
10 | KANHI SINGH | M | 50 | SC | IND | 814 |
11 | ASHOK | M | 48 | SC | VIP | 538 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate