YOGENDRA UPADHYAYA is current MLA of Agra South Constituency with 74324 votes
Constituency code for Agra South is 88.
This Constituency is not reserved.
# | NAME | SEX | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|
1 | YOGENDRA UPADHYAYA | M | 57 | GEN | BJP | 74324 |
2 | ZULFIQUAR AHMED BHUTTO | M | 40 | GEN | BSP | 51364 |
3 | NAZIR AHMED | M | 54 | GEN | INC | 39962 |
4 | MOHD. SAREEF USMANI | M | 51 | GEN | SP | 13408 |
5 | CHOUDHRY BASHEER | M | 35 | GEN | RSMD | 9211 |
6 | SANJAY KUMAR GARG | M | 36 | GEN | IND | 2013 |
7 | MAHAVIR PRASAD | M | 47 | GEN | AITC | 1956 |
8 | KULDEEP SAXENA | M | 36 | GEN | IND | 979 |
9 | KESHO MEHRA | M | 69 | GEN | JAKP | 802 |
10 | SHAREEF | M | 35 | GEN | IND | 702 |
11 | MANOJ SHARMA | M | 44 | GEN | IND | 552 |
12 | RAM BRIJ YADAV | M | 29 | GEN | IND | 532 |
13 | JAVED KHAN | M | 35 | GEN | MUL | 392 |
14 | KAMAL AGRAWAL | M | 42 | GEN | PBSD | 328 |
15 | SUNITA MAHAJAN | F | 49 | GEN | RLM | 257 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate