Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | TRIBHUVAN RAM | M | 63 | SC | BSP | 60239 |
2 | SC | LALJI | M | 34 | SC | SP | 58156 |
3 | SC | HARINATH | M | 50 | SC | BJP | 22855 |
4 | SC | SANT KUMAR | M | 43 | SC | AD | 16563 |
5 | SC | MEVA LAL BAGI | M | 57 | SC | INC | 11054 |
6 | SC | RADHESHYAM | M | 37 | SC | SBSP | 5312 |
7 | SC | SAMPAT RAM | M | 45 | SC | RUC | 3216 |
8 | SC | HARISH CHANDRA PRASAD | M | 36 | SC | RLM | 1280 |
9 | SC | SHIVNARAYAN PASWAN | M | 36 | SC | LJP | 994 |
10 | SC | HANSRAJ PRASAD | M | 41 | SC | IND | 928 |
11 | SC | PREMCHAND PRASAD | M | 26 | SC | PMSP | 910 |
12 | SC | LALLAN | M | 43 | SC | ASP | 738 |
13 | SC | PRAMOD KUMAR | M | 27 | SC | IND | 724 |
14 | SC | ANOOP SHRAMIK | M | 32 | SC | IJP | 683 |
15 | SC | DHANAI RAM | M | 38 | SC | IND | 562 |
16 | SC | RAJESH BHARATI SURYA | M | 36 | SC | RAAD | 418 |
17 | SC | SITAI | M | 43 | SC | IND | 411 |
18 | SC | PUNITA ALIAS POONAM | F | 29 | SC | BSKD | 326 |
19 | SC | RAMESH | M | 33 | SC | JD(U) | 316 |
20 | SC | URMILA | F | 45 | SC | SSD | 278 |
21 | SC | NIRBHAY KUMAR JAISAL | M | 35 | SC | BRPP | 251 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate