Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAMESHWAR SINGH | M | 58 | GEN | SP | 91141 |
2 | GEN | SANGHMITRA MAURYA | F | 26 | GEN | BSP | 65120 |
3 | GEN | NEERAJ KISHOR | M | 48 | GEN | JAKP | 24535 |
4 | GEN | RAJJAN PAL | M | 62 | GEN | INC | 8160 |
5 | GEN | JAHAR SINGH | M | 76 | GEN | BJP | 1947 |
6 | GEN | MAHRUN NISHA | F | 30 | GEN | MD | 1344 |
7 | GEN | GAUTAM | M | 25 | SC | IND | 1299 |
8 | GEN | RAJESH KUMAR MISHRA | M | 54 | GEN | IND | 1280 |
9 | GEN | RAMBABU SINGH | M | 67 | GEN | JKM | 914 |
10 | GEN | KISHAN PAL SINGH | M | 52 | GEN | IND | 779 |
11 | GEN | SANTOSH KUMAR | M | 25 | GEN | IND | 713 |
12 | GEN | HARENDRA PRATAP SINGH | M | 34 | GEN | NCP | 704 |
13 | GEN | MOH.UVAID KHAN | M | 29 | GEN | RLM | 702 |
14 | GEN | SUBHASH CHANDRA PATHAK | M | 59 | GEN | IND | 502 |
15 | GEN | SATENDRA KUMAR | M | 54 | GEN | JD(U) | 325 |
16 | GEN | MEENA MAHESHWARI | F | 51 | GEN | BC | 283 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate