Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SALIL VISHNOI | M | 56 | GEN | BJP | 51200 |
2 | GEN | JITENDRA BAHADUR SINGH | M | 55 | GEN | SP | 35789 |
3 | GEN | ANIL KUMAR SHARMA | M | 60 | GEN | INC | 19345 |
4 | GEN | KAILASH SHARMA | M | 61 | GEN | BSP | 12797 |
5 | GEN | MHD.ESRAR | M | 44 | GEN | PECP | 1528 |
6 | GEN | GOPI KRISHAN OMAR | M | 63 | GEN | IND | 1087 |
7 | GEN | SURESH | M | 42 | GEN | SJP(R) | 524 |
8 | GEN | GOPAL KRISHAN AGARWAL | M | 31 | GEN | JD(U) | 512 |
9 | GEN | MOHAMMAD ALI AHMAD | M | 36 | GEN | RUC | 487 |
10 | GEN | JAVED KHAN | M | 57 | GEN | NCP | 420 |
11 | GEN | SHYAM DIXIT | M | 47 | GEN | IND | 402 |
12 | GEN | MOHAMMAD.AADIL | M | 26 | GEN | IUML | 266 |
13 | GEN | SHARFUDDEEN AHMAD | M | 55 | GEN | SDPI | 261 |
14 | GEN | ABDUL RAZZAK | M | 50 | GEN | RLM | 232 |
15 | GEN | RAJESH SONKER | M | 45 | SC | IJP | 183 |
16 | GEN | MO.NAFEES | M | 37 | GEN | LJP | 168 |
17 | GEN | SAJJAN SINGH TOMAR | M | 38 | GEN | JAKP | 160 |
18 | GEN | NAND KISHOR MISHRA | M | 55 | GEN | IND | 151 |
19 | GEN | MUSTAFA KAMAAL QADRI | M | 31 | GEN | VIP | 109 |
20 | GEN | NAFEES AHAMAD | M | 38 | GEN | IND | 74 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate