Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | TEJ NARAYAN PANDEY ALIAS | M | 31 | GEN | SP | 55262 |
2 | GEN | LALLU SINGH | M | 57 | GEN | BJP | 49857 |
3 | GEN | VED PRAKASH GUPTA | M | 64 | GEN | BSP | 33481 |
4 | GEN | GULSHAN ALIAS BINDOO | O | 42 | GEN | IND | 22023 |
5 | GEN | RAJENDRA PRATAP SINGH | M | 49 | GEN | INC | 9710 |
6 | GEN | RAJESH MISHRA ALIAS | M | 43 | GEN | PECP | 6603 |
7 | GEN | ARUN KUMAR | M | 29 | GEN | PAP | 2477 |
8 | GEN | ASHOK KUMAR | M | 50 | GEN | CPI | 1438 |
9 | GEN | SUNIL NISHAD | M | 40 | GEN | PMSP | 972 |
10 | GEN | RAMA KANT | M | 44 | GEN | IND | 948 |
11 | GEN | ARCHNA | F | 35 | GEN | MWSP | 924 |
12 | GEN | ASHOK SRIVASTAVA | M | 53 | GEN | SJP(R) | 918 |
13 | GEN | GIRISH KUMAR DUBEY | M | 45 | GEN | AITC | 890 |
14 | GEN | RAM LOCHAN | M | 56 | GEN | IND | 824 |
15 | GEN | JAGDAMBA PRASAD | M | 52 | GEN | MBCOI | 691 |
16 | GEN | CHAUDHARY ARUN KUMAR | M | 46 | SC | LJP | 680 |
17 | GEN | RAGHVENDRA KUMAR | M | 29 | GEN | IND | 588 |
18 | GEN | GYAN CHANDRA | M | 38 | GEN | JAKP | 587 |
19 | GEN | AJAY KUMAR SINHA | M | 44 | GEN | NRSN | 493 |
20 | GEN | BABLOO KORI | M | 32 | SC | HD | 485 |
21 | GEN | JAGANNATH VISHWAKARMA | M | 31 | GEN | MADP | 474 |
22 | GEN | AKHILESH KUMAR | M | 36 | GEN | IND | 457 |
23 | GEN | SHIV PRASAD PATEL | M | 41 | GEN | JD(U) | 438 |
24 | GEN | BHUPENDRA KUMAR | M | 44 | GEN | IND | 418 |
25 | GEN | AMAR NATH JAISWAL | M | 47 | GEN | ALHP | 345 |
26 | GEN | SUNIL SINGH VIDHYARTHI | M | 43 | GEN | RLM | 296 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate