Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | GOMTI YADAV | M | 49 | GEN | SP | 79629 |
2 | GEN | NAKUL DUBEY | M | 46 | GEN | BSP | 77730 |
3 | GEN | SMT. SUNITA SINGH | F | 54 | GEN | INC | 26537 |
4 | GEN | SANJAY KUMAR SINGH | M | 48 | GEN | BJP | 9906 |
5 | GEN | KAYAM RAZA | M | 47 | GEN | PECP | 7004 |
6 | GEN | ANUPAM TRIPATHI | M | 47 | GEN | IND | 2459 |
7 | GEN | RAJESH KUMAR PANDEY | M | 43 | GEN | AITC | 1521 |
8 | GEN | VIPIN KUMAR | M | 27 | SC | RPI(A) | 1363 |
9 | GEN | RAMZAN ALI | M | 43 | GEN | NCP | 1128 |
10 | GEN | BACHAN SINGH YADAV | M | 43 | GEN | RSBP | 971 |
11 | GEN | BRIJ KISHORE | M | 34 | GEN | IND | 954 |
12 | GEN | SUDAMA TRIPATHI | M | 60 | GEN | SP(I) | 848 |
13 | GEN | RAJIT MISHRA | M | 47 | GEN | NAP | 803 |
14 | GEN | VINOD KUMAR | M | 39 | SC | IND | 731 |
15 | GEN | RAMCHANDRA RAWAT | M | 41 | SC | IND | 730 |
16 | GEN | POOJA LODHI | F | 27 | GEN | RCP | 718 |
17 | GEN | ANVESH KUMAR SINGH | M | 37 | GEN | RLM | 583 |
18 | GEN | ANIL KUMAR SINGH | M | 44 | GEN | LJP | 440 |
19 | GEN | HARNAM SINGH LODHI | M | 34 | GEN | JAKP | 421 |
20 | GEN | DR. MANISH KUMAR SINGH | M | 37 | GEN | RJPK | 403 |
21 | GEN | RAJKUMAR | M | 43 | SC | SSD | 368 |
22 | GEN | MAYA RAM | M | 54 | SC | MWSP | 342 |
23 | GEN | KM. GARIMA PANDEY | F | 30 | GEN | JD(U) | 317 |
24 | GEN | INDRA MOHAN SINGH | M | 41 | GEN | IND | 286 |
25 | GEN | DINESH YADAV | M | 39 | GEN | IND | 226 |
26 | GEN | JAGDISH PRASAD GAUTAM | M | 44 | SC | IND | 214 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate