Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | JAHID BEG | M | 47 | GEN | SP | 78698 |
2 | GEN | RAVINDRANATH TRIPATHI | M | 52 | GEN | BSP | 62457 |
3 | GEN | SHAILENDRA | M | 46 | GEN | BJP | 26066 |
4 | GEN | ABDUL HADI | M | 55 | GEN | PECP | 9659 |
5 | GEN | TANVEER | M | 50 | GEN | INC | 8637 |
6 | GEN | RUPDHARI PAL | M | 36 | GEN | PMSP | 6237 |
7 | GEN | INDRADEV | M | 57 | GEN | CPM | 2024 |
8 | GEN | RAMJEET | M | 44 | GEN | CPI(ML)(L) | 1859 |
9 | GEN | MAHENDRA KUMAR GOND | M | 39 | GEN | RGOP | 1469 |
10 | GEN | VIJENDRA | M | 79 | GEN | IND | 1347 |
11 | GEN | KASHINATH | M | 50 | GEN | RUC | 1328 |
12 | GEN | PURNIMA PANDEY | F | 32 | GEN | NAP | 1119 |
13 | GEN | AKHILESH | M | 44 | GEN | NCP | 1111 |
14 | GEN | SHAKUNTALA | F | 37 | SC | AITC | 1046 |
15 | GEN | GHANSHYAM | M | 55 | GEN | RLM | 827 |
16 | GEN | JAI PRAKASH | M | 36 | GEN | QED | 778 |
17 | GEN | JATASHANKAR | M | 37 | GEN | IND | 714 |
18 | GEN | RAMDHANI YADAV | M | 25 | GEN | SSD | 681 |
19 | GEN | NAMVAR SINGH | M | 48 | GEN | LJP | 596 |
20 | GEN | BANKELAL | M | 60 | GEN | ARVP | 561 |
21 | GEN | HARISCHANDRA | M | 38 | GEN | IJP | 545 |
22 | GEN | RAVISHANKAR | M | 29 | GEN | IND | 540 |
23 | GEN | PRABHAT | M | 27 | GEN | JD(U) | 469 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate