Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | MITRASEN YADAV | M | 78 | GEN | SP | 55232 |
2 | GEN | FIROZ KHAN URF GABBAR | M | 35 | GEN | BSP | 53364 |
3 | GEN | MUNNA SINGH CHAUHAN | M | 56 | GEN | RLD | 37532 |
4 | GEN | JITENDRA SINGH BABLU | M | 44 | GEN | PECP | 19895 |
5 | GEN | ANIL TIWARI | M | 58 | GEN | BJP | 13684 |
6 | GEN | AMAR NATH VERMA S/O RAM | M | 38 | GEN | PMSP | 2815 |
7 | GEN | RAVI KANT | M | 33 | GEN | SJP(R) | 2145 |
8 | GEN | ARUNIMA TIWARI | F | 44 | GEN | IND | 1890 |
9 | GEN | SANTOSH DUBEY | M | 42 | GEN | SHS | 1631 |
10 | GEN | GURU PRASAD | M | 32 | GEN | JND | 1556 |
11 | GEN | AMAR NATH | M | 31 | GEN | LPSP | 1551 |
12 | GEN | DURGESH KUMAR | M | 34 | GEN | MBCOI | 1484 |
13 | GEN | VIJAY KUMAR | M | 27 | GEN | AITC | 1297 |
14 | GEN | DHARMRAJ | M | 59 | GEN | LJP | 1152 |
15 | GEN | MANSHA RAM | M | 47 | SC | MADP | 1024 |
16 | GEN | DEV PRASAD | M | 52 | SC | MWSP | 1003 |
17 | GEN | HARSH SINGH | M | 36 | GEN | NCP | 877 |
18 | GEN | RAKESH KUMAR | M | 28 | GEN | HD | 742 |
19 | GEN | VIJAY PRAKASH | M | 34 | GEN | IND | 684 |
20 | GEN | OM PRAKASH | M | 49 | GEN | JAKP | 677 |
21 | GEN | AJAY | M | 41 | GEN | JD(U) | 665 |
22 | GEN | MANISH KUMAR PANDAY | M | 38 | GEN | IND | 492 |
23 | GEN | ASHOK KUMAR | M | 37 | GEN | IND | 358 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate