Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | ARUNA KUMARI KORI | F | 38 | SC | SP | 87804 |
2 | SC | KAMLESH CHANDRA DIVAKAR | M | 45 | SC | BSP | 71747 |
3 | SC | RAKESH SONKER | M | 52 | SC | BJP | 25473 |
4 | SC | RAMLAKHAN GAUTAM | M | 25 | SC | INC | 22640 |
5 | SC | SHIVKARAN | M | 25 | SC | IND | 2426 |
6 | SC | VIVEK RANJAN | M | 25 | SC | IND | 1039 |
7 | SC | VINOD PAL ADVOCATE | M | 25 | SC | IND | 1001 |
8 | SC | MUNNALAL DIWAKAR | M | 50 | SC | LJP | 525 |
9 | SC | SURESH KUMAR | M | 56 | SC | JAKP | 434 |
10 | SC | BHIKHAM PRASAD | M | 55 | SC | IND | 420 |
11 | SC | RAMESH CHANDRA | M | 44 | SC | AD | 392 |
12 | SC | INDRESH KUMAR | M | 35 | SC | IND | 316 |
13 | SC | ANIL KUMAR | M | 38 | SC | IND | 236 |
14 | SC | AMAR NATHA GAUTAM | M | 40 | SC | IND | 233 |
15 | SC | RAMSANEHI KAMAL | M | 66 | SC | BSKP | 228 |
16 | SC | REETU SONKER | M | 29 | SC | RLM | 168 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate