Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAMPAL YADAV | M | 46 | GEN | SP | 74441 |
2 | GEN | NIRMAL VERMA | M | 48 | GEN | BSP | 67092 |
3 | GEN | VIJAY SHANKER MISRA | M | 44 | GEN | INC | 21886 |
4 | GEN | RAJKUMAR JAIN RAJU JAIN | M | 52 | GEN | BJP | 13790 |
5 | GEN | ABHINAV BHARGAVA | M | 35 | GEN | PECP | 9231 |
6 | GEN | RAJEEV BAJPEYEE | M | 35 | GEN | IND | 2288 |
7 | GEN | MUNNA | M | 45 | GEN | IND | 978 |
8 | GEN | RAVINDRA KUMAR | M | 34 | SC | IND | 975 |
9 | GEN | SURANDRA KUMAR | M | 48 | SC | RANP | 754 |
10 | GEN | MOHD. SARTAJ | M | 36 | GEN | NCP | 687 |
11 | GEN | DATARAM | M | 48 | GEN | IND | 680 |
12 | GEN | RAM MURTI | M | 53 | SC | LJP | 643 |
13 | GEN | SANT KUMAR | M | 37 | SC | CPI(ML)(L) | 446 |
14 | GEN | KARIM | M | 50 | GEN | IND | 346 |
15 | GEN | NARESH KUMAR | M | 34 | GEN | RLM | 344 |
16 | GEN | SIYARAM | M | 29 | GEN | JAKP | 322 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate