Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | MOHD ASHIF JAFRI | M | 45 | GEN | BSP | 54796 |
2 | GEN | CHANDRA BALI | M | 44 | GEN | SP | 53506 |
3 | GEN | SHASHI BHUSHAN URF | M | 44 | GEN | AD | 21756 |
4 | GEN | VIJAI PRAKASH | M | 63 | SC | INC | 14547 |
5 | GEN | UDHOV SINGH | M | 47 | GEN | IND | 4984 |
6 | GEN | LAKHAN SINGH RAJPASI | M | 45 | SC | BKRP | 4565 |
7 | GEN | JAI CHANDRA | M | 53 | GEN | BJP | 4528 |
8 | GEN | TIKAM | M | 53 | SC | IND | 3818 |
9 | GEN | M.U. AHMAD (MAMMU) | M | 47 | GEN | IND | 2671 |
10 | GEN | RAM MURAT | M | 51 | GEN | RLM | 1959 |
11 | GEN | RAM LAL | M | 48 | SC | IND | 1627 |
12 | GEN | GYANENDRA PAL | M | 63 | GEN | IND | 1564 |
13 | GEN | SHUSHIL KUMAR DWIVEDI | M | 26 | GEN | LD | 925 |
14 | GEN | SULTAN MOHAMMAD | M | 33 | GEN | IND | 919 |
15 | GEN | RADHA KRISHNA DWIVEDI | M | 60 | GEN | NCP | 809 |
16 | GEN | PRABHU SHANKAR SHUKLA | M | 50 | GEN | IJP | 762 |
17 | GEN | NASIR AZIZ | M | 39 | GEN | IND | 741 |
18 | GEN | GYAN SINGH | M | 41 | SC | RSMD | 705 |
19 | GEN | GOVIND NARAIN | M | 55 | GEN | PSJP | 693 |
20 | GEN | RAJIV KUMAR | M | 27 | SC | LJP | 616 |
21 | GEN | RAJENDRA KUMAR | M | 38 | GEN | IND | 595 |
22 | GEN | RAM CHANDRA | M | 70 | GEN | AITC | 549 |
23 | GEN | MOHD RUFI | M | 26 | GEN | IND | 465 |
24 | GEN | RAJENDRA KUMAR | M | 29 | GEN | IND | 347 |
25 | GEN | MUSHIR AHMAD | M | 54 | GEN | IND | 317 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate