Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | MUKHTAR ANSARI | M | 52 | GEN | QED | 70210 |
2 | GEN | BHEEM RAJBHAR | M | 43 | GEN | BSP | 64306 |
3 | GEN | ALTAF A. | M | 48 | GEN | SP | 54216 |
4 | GEN | ARIJEET | M | 42 | GEN | BJP | 9888 |
5 | GEN | DWIJENDRA MISHRA | M | 60 | GEN | JPS | 6258 |
6 | GEN | ABUBAKAR | M | 50 | GEN | INC | 5408 |
7 | GEN | IMTIAZ AHMAD | M | 61 | GEN | CPI | 4110 |
8 | GEN | IQBAL AHMAD | M | 44 | GEN | IND | 1795 |
9 | GEN | SUJIT KUMAR | M | 32 | GEN | RLM | 1312 |
10 | GEN | AVADHESH | M | 42 | GEN | ARVP | 946 |
11 | GEN | JAGARANATH | M | 56 | GEN | IND | 865 |
12 | GEN | HESHAMUDDIN | M | 71 | GEN | IND | 759 |
13 | GEN | BRIJRAJ | M | 41 | GEN | LJP | 757 |
14 | GEN | RAJ KUMAR SINGH | M | 52 | GEN | IND | 747 |
15 | GEN | ISTEYAK | M | 29 | GEN | RJPK | 640 |
16 | GEN | RAJENDER | M | 46 | GEN | JAKP | 632 |
17 | GEN | BASANT | M | 47 | GEN | CPI(ML)(L) | 593 |
18 | GEN | HARINDRA | M | 39 | SC | IJP | 536 |
19 | GEN | GARIB | M | 58 | GEN | JD(U) | 422 |
20 | GEN | MUNUWAUR | M | 25 | GEN | IND | 349 |
1 | SC | BAIJNATH | M | 47 | SC | SP | 52691 |
2 | SC | RAJENDRA | M | 52 | SC | BSP | 49552 |
3 | SC | SHRIRAM | M | 48 | SC | BJP | 28635 |
4 | SC | BANWARI | M | 80 | SC | INC | 24607 |
5 | SC | PRADEEP | M | 28 | SC | PECP | 7599 |
6 | SC | MAHENDRA SONKAR | M | 42 | SC | SBSP | 7078 |
7 | SC | RAM BACHAN | M | 61 | SC | CPI | 2524 |
8 | SC | JAGDISH | M | 43 | SC | IND | 1873 |
9 | SC | SHANKAR | M | 35 | SC | IND | 1663 |
10 | SC | SEWA LAL | M | 47 | SC | IJP | 1272 |
11 | SC | HEMANT KUMAR | M | 38 | SC | RUC | 1133 |
12 | SC | OM PRAKASH | M | 28 | SC | AITC | 998 |
13 | SC | RAM PYARE | M | 38 | SC | LJP | 685 |
14 | SC | LALLAN | M | 41 | SC | RLM | 574 |
15 | SC | MINA | F | 40 | SC | ARVP | 523 |
16 | SC | DAYANAND BHASKAR | M | 44 | SC | BRPP | 474 |
17 | SC | PARABHU | M | 61 | SC | JD(U) | 392 |
1 | GEN | SUDHAKAR | M | 53 | GEN | SP | 73688 |
2 | GEN | FAGU CHAUHAN | M | 64 | GEN | BSP | 58144 |
3 | GEN | MUKHTAR ANSARI | M | 52 | GEN | QED | 44645 |
4 | GEN | NEELAM | F | 43 | GEN | JPS | 19521 |
5 | GEN | RANA KHATUN | F | 56 | GEN | INC | 3493 |
6 | GEN | GOPAL NISHAD | M | 40 | GEN | RLM | 2412 |
7 | GEN | RAM PRASAD CHAUDHARY | M | 40 | SC | IND | 1962 |
8 | GEN | SHESHNATH | M | 36 | SC | MSP | 942 |
9 | GEN | JANGI PRASAD | M | 65 | GEN | JD(U) | 700 |
10 | GEN | HRIDAYNARAYAN | M | 55 | GEN | ARVP | 679 |
11 | GEN | JAGAR NATH | M | 68 | GEN | IND | 508 |
12 | GEN | PURSHOTTAM | M | 63 | SC | IND | 379 |
13 | GEN | JAVED AKHTAR | M | 36 | GEN | LJP | 352 |
14 | GEN | SALTAN | M | 33 | GEN | RPI | 238 |
1 | GEN | UMESH PANDEY | M | 41 | GEN | BSP | 51572 |
2 | GEN | RAJENDRA MISHRA | M | 44 | GEN | SP | 50216 |
3 | GEN | UTPAL RAI | M | 40 | GEN | INC | 26388 |
4 | GEN | HRIDAY NARAYAN | M | 42 | GEN | SBSP | 22513 |
5 | GEN | OM PRAKASH | M | 58 | GEN | JPS | 21797 |
6 | GEN | GANGA RAI | M | 65 | GEN | CPI | 2043 |
7 | GEN | JANARDAN | M | 38 | GEN | AD | 1749 |
8 | GEN | SHYAM SUNDAR | M | 48 | GEN | JD(U) | 915 |
9 | GEN | SACHITANAND | M | 62 | GEN | RLM | 880 |
10 | GEN | GUDDU | M | 29 | SC | IND | 839 |
11 | GEN | AKHILESH | M | 46 | GEN | AITC | 763 |
12 | GEN | JAWAHIR | M | 48 | SC | IND | 734 |
13 | GEN | ANAND KUMAR | M | 36 | GEN | RUC | 717 |
14 | GEN | RUDAL SINGH ALIAS VIJAY | M | 35 | GEN | IND | 672 |
15 | GEN | LALLAN CHAUHAN | M | 27 | GEN | IJP | 656 |
16 | GEN | KAMTA | M | 62 | GEN | LJP | 493 |
17 | GEN | PRAHLAD | M | 53 | SC | IND | 470 |
18 | GEN | MUHAMMAD NOORNAIN | M | 44 | GEN | RSMD | 390 |
19 | GEN | RAMJEET | M | 55 | GEN | JAKP | 339 |
20 | GEN | RAJENDRA | M | 49 | GEN | IND | 337 |
21 | GEN | MUSAFIR | M | 51 | GEN | ARVP | 275 |
22 | GEN | PAWAN | M | 41 | GEN | IND | 238 |
1 | GEN | ALI YUSUF ALI | M | 37 | GEN | BSP | 37083 |
2 | GEN | NASEER AHMAD KHAN | M | 74 | GEN | SP | 35237 |
3 | GEN | MUTI UR REHMAN KHAN | M | 43 | GEN | INC | 28155 |
4 | GEN | SHIV BAHADUR SAXENA | M | 59 | GEN | RLM | 17807 |
5 | GEN | KHYALI RAM LODHI | M | 52 | GEN | BJP | 15890 |
6 | GEN | ANIL VASHISHTHA | M | 48 | GEN | MD | 7781 |
7 | GEN | RIFAQAT ALI | M | 50 | GEN | RSBP | 4684 |
8 | GEN | BHOOKAN LAL | M | 46 | GEN | JAKP | 4113 |
9 | GEN | CH. ABUL HASAN | M | 41 | GEN | JD(U) | 3793 |
10 | GEN | INTEJAR HUSEN | M | 43 | GEN | NCP | 2833 |
11 | GEN | DHARAM VEER SINGH | M | 35 | GEN | IND | 1494 |
12 | GEN | WASEEMUL HASAN | M | 35 | GEN | IEMC | 1322 |
13 | GEN | PERVEZ KHAN | M | 50 | GEN | IND | 1035 |
14 | GEN | RESHMA | F | 35 | GEN | IND | 873 |
15 | GEN | VASEEM ULLA MASUDI | M | 25 | GEN | NNP | 714 |
16 | GEN | AHSAN | M | 48 | GEN | JASD | 700 |
17 | GEN | DHARAMENDRA | M | 35 | GEN | IND | 673 |
18 | GEN | TOFIQ AHMAD PASA | M | 42 | GEN | WPOI | 621 |
19 | GEN | S. R. SINGH | M | 45 | GEN | RLNP | 587 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate