Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | JAY PRAKASH | M | 40 | GEN | BSP | 49687 |
2 | GEN | ANOOP KUMAR PANDEY | M | 25 | GEN | SP | 29086 |
3 | GEN | VINAY KUMAR SINGH | M | 50 | GEN | BJP | 22515 |
4 | GEN | NILESH | M | 37 | GEN | SBSP | 10620 |
5 | GEN | HARI LAL | M | 65 | SC | PECP | 9438 |
6 | GEN | ISWAR CHAND | M | 48 | GEN | IND | 9378 |
7 | GEN | KESHAVNATH | M | 43 | GEN | IND | 9151 |
8 | GEN | MADHO PRASAD | M | 57 | SC | INC | 5796 |
9 | GEN | OM PRAKASH | M | 63 | GEN | IND | 4366 |
10 | GEN | RAM NAKSHTRA | M | 51 | GEN | IND | 3928 |
11 | GEN | VIJAY KUMAR | M | 43 | GEN | NCP | 2394 |
12 | GEN | SHIV MANDIR | M | 55 | SC | RLM | 1302 |
13 | GEN | ATUL SINGH | M | 36 | GEN | IND | 1137 |
14 | GEN | HARISH CHANDRA | M | 55 | SC | IND | 1015 |
15 | GEN | DEEP CHANDRA | M | 35 | GEN | IND | 963 |
16 | GEN | AVIJIT | M | 30 | GEN | IND | 909 |
17 | GEN | DHIRENDRA | M | 28 | SC | LPSP | 830 |
18 | GEN | RAM SURESH | M | 49 | GEN | IND | 767 |
19 | GEN | AMAR NATH | M | 29 | SC | LJP | 764 |
20 | GEN | SURESH | M | 40 | GEN | IND | 663 |
21 | GEN | RAJENDRA PRASAD GUPTA | M | 32 | GEN | IND | 631 |
22 | GEN | KUSUM SINGH | F | 30 | GEN | JD(U) | 580 |
23 | GEN | BIRBAL | M | 27 | SC | LD | 556 |
24 | GEN | JAI RAM | M | 44 | GEN | IND | 476 |
25 | GEN | RAM KEVAL | M | 59 | GEN | JAKP | 474 |
26 | GEN | NAR SINGH | M | 33 | GEN | IND | 435 |
27 | GEN | BABU LAL | M | 42 | GEN | IND | 429 |
28 | GEN | SHIV PRASAD | M | 28 | GEN | IND | 401 |
29 | GEN | VIKSHAM | M | 60 | GEN | IND | 378 |
30 | GEN | RAJA RAM | M | 35 | GEN | IND | 315 |
31 | GEN | RAM PYARE | M | 41 | GEN | IND | 312 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate