Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | BHAI LAL KOL | M | 48 | SC | SP | 57488 |
2 | SC | SHASHI BHUSHAN | M | 32 | SC | BSP | 47194 |
3 | SC | BHAGAWATI PRASAD | M | 48 | SC | INC | 33426 |
4 | SC | RAJA RAM | M | 42 | SC | BJP | 16383 |
5 | SC | SHRIRAM BHARATI | M | 63 | SC | PMSP | 11004 |
6 | SC | TARASHANKAR | M | 50 | SC | MD | 3225 |
7 | SC | HINCHH LAL | M | 51 | SC | IND | 3176 |
8 | SC | BABU LAL | M | 34 | SC | IJP | 2281 |
9 | SC | LALCHAND | M | 49 | SC | BC | 2210 |
10 | SC | ADALAT PRASAD | M | 31 | SC | QED | 2150 |
11 | SC | SANTOSH KUMAR | M | 35 | SC | IND | 2043 |
12 | SC | SHANTI | F | 49 | SC | RLM | 1902 |
13 | SC | MAHADEV | M | 56 | SC | CPI(ML)(L) | 1024 |
14 | SC | LALLOO | M | 41 | SC | SWRJP | 730 |
15 | SC | MEWA LAL | M | 46 | SC | LJP | 719 |
16 | SC | RAM NIHOR | M | 59 | SC | JABHP | 521 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate