Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | ARVIND SINGH YADAV | M | 43 | GEN | SP | 70372 |
2 | GEN | TAHIR HUSAIN SIDDIQUI | M | 49 | GEN | BSP | 67946 |
3 | GEN | ARCHANA PANDAY | F | 52 | GEN | BJP | 61822 |
4 | GEN | CHHOTEY SINGH YADAV | M | 72 | GEN | INC | 9685 |
5 | GEN | MAHESH CHANDRA | M | 43 | GEN | JAKP | 5276 |
6 | GEN | VINAY KUMAR | M | 39 | GEN | IND | 2129 |
7 | GEN | DHARMENDRA YADAV | M | 25 | GEN | IND | 1946 |
8 | GEN | DINESH CHANDRA | M | 43 | GEN | IND | 1295 |
9 | GEN | MANOJ KUMAR | M | 39 | GEN | IND | 842 |
10 | GEN | RAMKARAN KASHYAP | M | 40 | GEN | BHVSP | 826 |
11 | GEN | PRADEEP KUMAR | M | 52 | GEN | RSBP | 630 |
12 | GEN | PRASHANT PRATAP SINGH | M | 35 | GEN | RLM | 549 |
13 | GEN | KAILASH BABU | M | 55 | GEN | IND | 346 |
14 | GEN | MANIK CHANDRA | M | 27 | GEN | RPI(D) | 335 |
15 | GEN | SHAN MOHAMMAD | M | 37 | GEN | PECP | 334 |
16 | GEN | KISHUNDUTT | M | 44 | GEN | IND | 216 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate