Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAJESH TRIPATHI | M | 48 | GEN | BSP | 61639 |
2 | GEN | C.P CHAND | M | 49 | GEN | SP | 50486 |
3 | GEN | HARISHANKER TIWARI | M | 72 | GEN | ABLTC | 45203 |
4 | GEN | VIJAY KUMAR | M | 54 | GEN | BJP | 16042 |
5 | GEN | NARENDRA | M | 29 | GEN | IND | 5648 |
6 | GEN | SHYAMLAL | M | 59 | GEN | INC | 4171 |
7 | GEN | AMARNATH MAURYA | M | 35 | GEN | IJP | 3087 |
8 | GEN | RAJESH TRIPATHI | M | 39 | GEN | IND | 2875 |
9 | GEN | VIJAY PRAKASH SHUKLA | M | 54 | GEN | IND | 1919 |
10 | GEN | POONAM GUPTA | F | 28 | GEN | RLM | 1886 |
11 | GEN | INDAL | M | 49 | SC | IND | 1482 |
12 | GEN | RAJESH | M | 35 | GEN | IND | 1125 |
13 | GEN | SAYAD MOFEED ANWAR | M | 31 | GEN | IND | 751 |
14 | GEN | PARAS | M | 58 | GEN | IND | 735 |
15 | GEN | RAMENDRA KUMAR YADAV | M | 40 | GEN | IND | 732 |
16 | GEN | RAJESWAR PANDEY | M | 42 | GEN | IND | 681 |
17 | GEN | DINESH | M | 37 | GEN | LJP | 632 |
18 | GEN | MUNNU | M | 71 | GEN | IND | 519 |
19 | GEN | VIJAY BAHADUR | M | 45 | GEN | IND | 473 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate