Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | YOGESH PRATAP SINGH | M | 54 | GEN | SP | 67723 |
2 | GEN | AJAY PRATAP SINGH ALIAS | M | 46 | GEN | BSP | 56002 |
3 | GEN | DHARMENDRA PRATAP | M | 40 | GEN | INC | 9093 |
4 | GEN | DR. VIRENDRA KUMAR | M | 44 | GEN | BJP | 9052 |
5 | GEN | RAJ DATTA | M | 63 | GEN | IND | 2818 |
6 | GEN | DEVI PRASAD | M | 49 | GEN | PECP | 2446 |
7 | GEN | VINDESHWARI PRASAD URF | M | 59 | GEN | JAKP | 2303 |
8 | GEN | NAKCHHED PRASAD | M | 49 | SC | IND | 1190 |
9 | GEN | SHESH NATH | M | 48 | GEN | LJP | 1065 |
10 | GEN | OM PRAKASH | M | 49 | GEN | IND | 902 |
11 | GEN | RAKASH KUMAR | M | 37 | GEN | IND | 828 |
12 | GEN | DEV MANI | M | 47 | GEN | RLM | 698 |
13 | GEN | JAGDISH PRASAD S/O | M | 43 | SC | IND | 596 |
14 | GEN | JAGDISH PRASAD S/O | M | 77 | GEN | IND | 527 |
15 | GEN | RAKESH | M | 32 | GEN | MWSP | 497 |
16 | GEN | OM PRAKASH MISHRA | M | 38 | GEN | IND | 427 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate