Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAMMURTI SINGH VERMA | M | 64 | GEN | SP | 61967 |
2 | GEN | RIZWAN ALI | M | 46 | GEN | BSP | 57088 |
3 | GEN | AVADHESH KUMAR VERMA | M | 48 | GEN | BJP | 28845 |
4 | GEN | DEVENDRA PAL SINGH | M | 57 | GEN | MD | 28241 |
5 | GEN | KAUSHAL KUMAR MISHRA | M | 43 | GEN | INC | 21186 |
6 | GEN | ARVIND | M | 38 | GEN | PECP | 4408 |
7 | GEN | SURENDRA PAL | M | 46 | GEN | IND | 1787 |
8 | GEN | GHANSHYAM KISHOR | M | 37 | GEN | LJP | 1733 |
9 | GEN | RATESH KUMAR SINGH | M | 34 | GEN | RSMD | 1114 |
10 | GEN | SUKHLAL | M | 65 | SC | BKRD | 1036 |
11 | GEN | SURESH SINGH | M | 50 | GEN | ARVP | 877 |
12 | GEN | RAJENDRA PRASAD | M | 39 | SC | IND | 770 |
13 | GEN | ASHA RAM | M | 48 | GEN | SSD | 750 |
14 | GEN | SHRIPAL | M | 47 | GEN | BSRD | 571 |
15 | GEN | VED PRAKASH | M | 42 | GEN | RSBP | 382 |
16 | GEN | RAJKUMAR SINGH | M | 54 | GEN | RLM | 361 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate