Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | JANMEJAI SINGH | M | 67 | GEN | BJP | 56299 |
2 | GEN | PRAMOD SINGH | M | 46 | GEN | BSP | 33004 |
3 | GEN | DINANATH KUSHWAHA | M | 64 | GEN | SP | 29449 |
4 | GEN | JAY PRAKASH JAISWAL | M | 51 | GEN | INC | 25394 |
5 | GEN | MUKTI NATH MISHRA | M | 66 | GEN | PECP | 3897 |
6 | GEN | VIJAY PRATAP MANI TRIPATHI | M | 41 | GEN | JD(U) | 3621 |
7 | GEN | NAGESHWAR PRATAP DWEDI | M | 42 | GEN | SBSP | 2734 |
8 | GEN | RAVI THAKUR | M | 35 | GEN | ASP | 1326 |
9 | GEN | RAJU CHAUHAN | M | 30 | GEN | MOP | 991 |
10 | GEN | SEEMA SINGH | F | 31 | GEN | IND | 922 |
11 | GEN | PREMLATA PANDEY | F | 45 | GEN | CPI(ML)(L) | 918 |
12 | GEN | KAUSHAL SINGH PATEL | M | 64 | GEN | RSAD | 882 |
13 | GEN | RAMDULARE | M | 42 | GEN | IND | 734 |
14 | GEN | ANAND KUMAR YADAV | M | 27 | GEN | IND | 719 |
15 | GEN | HARI NARAYAN | M | 40 | GEN | IND | 578 |
16 | GEN | AVNISH SRIVASTAVA | M | 34 | GEN | BHSAPA | 567 |
17 | GEN | ANAND SRIVASTVA "SONU" | M | 38 | GEN | RLM | 562 |
18 | GEN | TAJUDDIN | M | 47 | GEN | IND | 523 |
19 | GEN | RAMENDRA KUMAR TRIPATHI | M | 30 | GEN | NCP | 500 |
20 | GEN | PAWAN KUMAR PASWAN | M | 50 | SC | LJP | 470 |
21 | GEN | RAM KISHOR YADAV ALIAS | M | 54 | GEN | IND | 432 |
22 | GEN | KRISHNA MURARI SINGH | M | 36 | GEN | AHNP | 364 |
23 | GEN | VIRENDRA CHAURASIYA | M | 37 | GEN | IND | 325 |
24 | GEN | VIDYA NAND SHARMA | M | 51 | GEN | IND | 308 |
25 | GEN | ABHIMANYU MAURYA | M | 31 | GEN | LPSP | 283 |
26 | GEN | ASHOK MALVIYA | M | 43 | GEN | RPD | 230 |
27 | GEN | VIJAY JUAATHA | M | 41 | GEN | IND | 138 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate