Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAGHURAJ SINGH SHAKYA | M | 42 | GEN | SP | 74874 |
2 | GEN | MAHENDRA SINGH RAJPOOT | M | 44 | GEN | BSP | 68610 |
3 | GEN | ASHOK DUBEY | M | 57 | GEN | BJP | 27716 |
4 | GEN | KOMAL SINGH KUSHWAHA | M | 55 | GEN | INC | 12543 |
5 | GEN | MRITYUNJAY CHAUDHARY | M | 36 | GEN | PECP | 8404 |
6 | GEN | MUKUT SINGH YADAV | M | 58 | GEN | CPM | 1869 |
7 | GEN | ANIL KUMAR PATHAK | M | 48 | GEN | IND | 1005 |
8 | GEN | MANOJ | M | 30 | GEN | IND | 726 |
9 | GEN | AMAR SINGH "SANJAY | M | 35 | GEN | RLM | 649 |
10 | GEN | RAJENDRA KUMAR | M | 32 | GEN | RANP | 640 |
11 | GEN | SUNIL KUMAR | M | 42 | GEN | NAP | 560 |
12 | GEN | KARAN SINGH | M | 42 | GEN | JAKP | 558 |
13 | GEN | KRISHNA KUMAR | M | 47 | GEN | IND | 486 |
14 | GEN | JOGENDRA SINGH | M | 41 | GEN | AITC | 476 |
15 | GEN | SURESH CHANDRA DIXIT | M | 60 | GEN | IJP | 375 |
16 | GEN | ASHOK KUMAR | M | 53 | GEN | NLP | 293 |
17 | GEN | MEENENDRA KUMAR | M | 35 | GEN | LJP | 290 |
18 | GEN | LAJJARAM | M | 48 | SC | VOP | 269 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate