Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | VIJAY KUMAR MISHRA | M | 40 | GEN | SP | 49561 |
2 | GEN | RAJ KUMAR | M | 46 | GEN | BSP | 49320 |
3 | GEN | ARUN KUMAR SINGH | M | 51 | GEN | BJP | 41567 |
4 | GEN | OMKALA | F | 51 | GEN | QED | 36353 |
5 | GEN | RAGHVENDRA PATHAK | M | 36 | GEN | INC | 2165 |
6 | GEN | SATYADEV YADAV | M | 49 | GEN | IND | 1424 |
7 | GEN | LORIK | M | 56 | GEN | RLM | 1383 |
8 | GEN | ISHWAR DEO SINGH | M | 58 | GEN | ARVP | 904 |
9 | GEN | BRAJ BHUSHAN DUBEY | M | 46 | GEN | IND | 856 |
10 | GEN | RAMASHRAY RAI | M | 39 | GEN | IOP | 806 |
11 | GEN | RAM BACHAN | M | 46 | GEN | PMSP | 793 |
12 | GEN | ANAND KUMAR CHAWRASIA | M | 47 | GEN | IND | 728 |
13 | GEN | KAMLAKAR | M | 54 | SC | CPI(ML)(L) | 670 |
14 | GEN | JAICHANDRA | M | 46 | GEN | IND | 631 |
15 | GEN | MAHENDRA PRATAP SINGH | M | 61 | GEN | PSS | 291 |
16 | GEN | NARSINGH | M | 57 | GEN | JD(U) | 209 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate