Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAMESH CHANDRA | M | 45 | GEN | SP | 87708 |
2 | GEN | ANIL KUMAR MAURYA | M | 40 | GEN | BSP | 72521 |
3 | GEN | ARUN KUMAR SINGH | M | 57 | GEN | INC | 13996 |
4 | GEN | VIJENDRA SINGH | M | 38 | GEN | BJP | 7703 |
5 | GEN | VIJENDAR | M | 27 | GEN | IND | 5015 |
6 | GEN | VISHESHWAR NATH | M | 71 | GEN | IND | 2881 |
7 | GEN | RAMESH DEV PANDEY | M | 40 | GEN | IND | 2782 |
8 | GEN | GANGESHWAR SINGH | M | 42 | GEN | JPS | 2487 |
9 | GEN | YASHWANT SINGH | M | 47 | GEN | AD | 2423 |
10 | GEN | JAIRAM | M | 43 | SC | IND | 1274 |
11 | GEN | RAJENDRA PRASAD PANDEY | M | 41 | GEN | IND | 1175 |
12 | GEN | VIJAY KUMAR | M | 28 | SC | CPI(ML)(L) | 1032 |
13 | GEN | SHANTI PRAKASH | M | 44 | SC | CPM | 903 |
14 | GEN | RAJ KUMAR KESARI | M | 46 | GEN | LJP | 720 |
15 | GEN | RAJ KUMARI PATEL | F | 37 | GEN | RLM | 565 |
16 | GEN | GURU GOPAL | M | 51 | GEN | RSMD | 554 |
17 | GEN | NIRMALA DEVI | F | 46 | GEN | SSD | 383 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate