Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | VIJAY BAHADUR YADAVA | M | 41 | GEN | BJP | 58849 |
2 | GEN | JAFAR AMIN DAKKU | M | 49 | GEN | SP | 41864 |
3 | GEN | RAM BHUAL NISHAD | M | 51 | GEN | BSP | 41338 |
4 | GEN | KAJAL | F | 31 | GEN | INC | 17636 |
5 | GEN | CHEDI LAL | M | 46 | SC | PECP | 8490 |
6 | GEN | JATASHANKAR TRIPATHI | M | 43 | GEN | SWD | 6665 |
7 | GEN | MANOJ KUMAR | M | 36 | GEN | SSD | 1447 |
8 | GEN | HARISH KUMAR TRIPATHI | M | 26 | GEN | IND | 1076 |
9 | GEN | PARVEZ PARVAZ | M | 58 | GEN | MMUP | 867 |
10 | GEN | RAKESH | M | 36 | SC | JD | 756 |
11 | GEN | MADAN SINGH | M | 47 | GEN | NCP | 662 |
12 | GEN | KUMARHI URF VISHVAPATI | F | 58 | GEN | BSP(K) | 655 |
13 | GEN | AKBAR ALI KHAN | M | 60 | GEN | KIS | 646 |
14 | GEN | TARIQ HUSAIN ANSARI | M | 38 | GEN | IND | 640 |
15 | GEN | SHIV PRAKASH | M | 41 | GEN | LJP | 593 |
16 | GEN | RANJEET BAHADUR SINGH | M | 54 | GEN | NLP | 567 |
17 | GEN | GULAB CHAND | M | 49 | GEN | IND | 542 |
18 | GEN | ASIF JAMA | M | 46 | GEN | VIP | 466 |
19 | GEN | PRAHALAD SAHANI | M | 62 | GEN | JAKP | 464 |
20 | GEN | SANDEEP KUMAR | M | 33 | GEN | ABHM | 463 |
20 | GEN | ANIL KUMAR | M | 30 | SC | IND | 463 |
22 | GEN | RAJENDRA SINGH | M | 39 | GEN | ARVP | 451 |
23 | GEN | SIKANDAR ALI | M | 21 | GEN | RPD | 448 |
24 | GEN | RAJESH KUMAR | M | 44 | GEN | IND | 377 |
25 | GEN | ONKAR NATH YADAV | M | 41 | GEN | LD | 374 |
26 | GEN | ARUN | M | 45 | GEN | IND | 363 |
27 | GEN | PRAVEEN KUMAR | M | 37 | SC | RLM | 292 |
28 | GEN | RAGHO | M | 33 | GEN | IND | 283 |
29 | GEN | AYODHYA | M | 44 | GEN | JD(U) | 242 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate