Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | ABRAR AHMAD | M | 57 | GEN | SP | 48813 |
2 | GEN | YASH BHADRA SINGH (MONU) | M | 35 | GEN | PECP | 34872 |
3 | GEN | KRISHNA KUMAR | M | 45 | GEN | IND | 25081 |
4 | GEN | NARGIS NAYAB | F | 35 | GEN | BSP | 24181 |
5 | GEN | RAM CHANDRA MISHRA | M | 43 | GEN | BJP | 11474 |
6 | GEN | MOID AHMAD | M | 65 | GEN | INC | 6007 |
7 | GEN | IMRAN | M | 37 | GEN | QED | 4539 |
8 | GEN | MD. RASHID NIYAZEE | M | 25 | GEN | NNP | 4368 |
9 | GEN | VIJAY KUMAR | M | 34 | GEN | IND | 2436 |
10 | GEN | A. HAMEED | M | 60 | GEN | IND | 2403 |
11 | GEN | NIRBHAY KUMAR | M | 27 | GEN | RLM | 2024 |
12 | GEN | RAMESH KUMAR | M | 35 | GEN | KRSAP | 1165 |
13 | GEN | SUSHEELA PAL | F | 46 | GEN | JD(U) | 1161 |
14 | GEN | RAM SINGH | M | 32 | GEN | IND | 932 |
15 | GEN | OM PRAKASH | M | 45 | GEN | JAKP | 591 |
16 | GEN | NAFEES AHMAD | M | 52 | GEN | RAIP | 579 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate