Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAVI SHARMA | M | 42 | GEN | BJP | 67043 |
2 | GEN | SITA RAM KUSHWAHA | M | 65 | GEN | BSP | 58963 |
3 | GEN | ASFAN SIDDIQUI | M | 46 | GEN | SP | 39597 |
4 | GEN | BRIJENDRA KUMAR VYAS | M | 45 | GEN | INC | 37083 |
5 | GEN | RAJENDRA PRATAP SINGH | M | 58 | GEN | BC | 1897 |
6 | GEN | GHANSHYAM KORI | M | 50 | SC | RSMD | 1552 |
7 | GEN | ER. ROSHAN AGRAWAL | M | 30 | GEN | IND | 1233 |
8 | GEN | VIJAY KUMAR KHAIRA | M | 63 | GEN | NCP | 1061 |
9 | GEN | HARDAYAL BALMIKI | M | 64 | SC | IND | 783 |
10 | GEN | SHYAMAL PANDIT (SHYAM) | M | 45 | GEN | IND | 735 |
11 | GEN | GHANSYAM GOUTAM | M | 46 | SC | IND | 678 |
12 | GEN | MOHAMMAD ASHIQ QURESHI | M | 63 | GEN | SJP(R) | 637 |
13 | GEN | ARVIND (PINTOO SWAMI) | M | 30 | SC | JD(U) | 525 |
14 | GEN | SANDEEP DHENGULA | M | 26 | GEN | IND | 422 |
15 | GEN | POORAN LAL | M | 42 | SC | IND | 421 |
16 | GEN | SAHU RAJ KUMAR GUPT | M | 78 | GEN | PSJP | 358 |
17 | GEN | VINOD KUMAR SHARMA | M | 46 | GEN | BHAPP | 330 |
18 | GEN | MAHESH PRASAD RAJPOOT | M | 65 | GEN | JAKP | 259 |
19 | GEN | PAWAN KUMAR JAIN | M | 44 | GEN | LJP | 241 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate