Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SATISH KUMAR NIGAM | M | 51 | GEN | SP | 44789 |
2 | GEN | PREM LATA KATIYAR | F | 56 | GEN | BJP | 42406 |
3 | GEN | NIRMAL TIWARI | M | 39 | GEN | BSP | 37862 |
4 | GEN | DEVI PRASAD TEWARI | M | 51 | GEN | INC | 19712 |
5 | GEN | SANGEETA RANI SAVITA | F | 37 | GEN | LJP | 572 |
6 | GEN | PUNEET NATH | M | 40 | GEN | JARAP | 368 |
7 | GEN | RAGHVENDRA MISHRA | M | 27 | GEN | IND | 302 |
8 | GEN | SMT.ARCHANA | F | 46 | GEN | IND | 299 |
9 | GEN | KRISHNA PRATAP SINGH | M | 50 | GEN | PECP | 283 |
10 | GEN | OM PRAKASH SONKER | M | 52 | SC | BSKP | 273 |
11 | GEN | SHAILENDRA SINGH | M | 31 | GEN | RLM | 260 |
12 | GEN | MAYANK SRIVASTAVA | M | 35 | GEN | IND | 256 |
13 | GEN | ARVIND KUMAR AWASTHI | M | 38 | GEN | IND | 251 |
14 | GEN | NARESH KUMAR MISHRA | M | 54 | GEN | IND | 231 |
15 | GEN | RENU KUSHWAHA | F | 28 | GEN | JAKP | 227 |
16 | GEN | RAVI SHUKLA | M | 32 | GEN | BPD | 224 |
17 | GEN | DURGA PRASAD RAJBHAR | M | 37 | GEN | AITC | 221 |
18 | GEN | VINOD AWASTHI | M | 55 | GEN | JD(U) | 219 |
19 | GEN | KM. MANJU VALMIKI | F | 26 | SC | PBSD | 199 |
20 | GEN | VALENDRA KATIYAR | M | 43 | GEN | SUCI | 189 |
21 | GEN | RAM BABU | M | 31 | SC | IJP | 172 |
22 | GEN | MUMTAJ ALI | M | 59 | GEN | IND | 127 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate