Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | ANEESURREHMAN | M | 48 | GEN | PECP | 37092 |
2 | GEN | RIZWAN AHMAD KHAN | M | 71 | GEN | BSP | 35558 |
3 | GEN | FIZAULLAH CHAUDHRY | M | 59 | GEN | SP | 30690 |
4 | GEN | UTTAM SINGH | M | 38 | GEN | BJP | 24934 |
5 | GEN | YOGENDRA SINGH @ | M | 37 | GEN | MD | 24113 |
6 | GEN | MOHAMMED ULLA KHAN | M | 60 | GEN | INC | 18351 |
7 | GEN | ABHINAY CHOUDHARY | M | 33 | GEN | JD(U) | 9384 |
8 | GEN | ANIL KUMAR SINGH | M | 55 | GEN | RLD | 3747 |
9 | GEN | MAHENDRA SINGH | M | 44 | GEN | IND | 2627 |
10 | GEN | NARENDRA KUMAR | M | 35 | GEN | RSMD | 2456 |
11 | GEN | JABAR SINGH | M | 49 | SC | IND | 2006 |
12 | GEN | SHYAM DEV MALIK | M | 26 | GEN | MKUP | 1668 |
13 | GEN | KAUSHAL KUMAR | M | 36 | GEN | RMD | 1662 |
14 | GEN | RAJPAL | M | 44 | GEN | JAKP | 1385 |
15 | GEN | KULDEEP | M | 32 | GEN | UKDP | 1175 |
16 | GEN | VEDPRAKASH SHARMA | M | 42 | GEN | RLM | 823 |
17 | GEN | JAIVINDRA | M | 39 | SC | NLP | 674 |
18 | GEN | OMPRAKASH URF KALLU | M | 48 | GEN | IND | 666 |
19 | GEN | KALLU SINGH | M | 71 | SC | IND | 639 |
20 | GEN | CHANDRA PAL | M | 43 | SC | LD | 629 |
21 | GEN | SANJEEV KUMAR SAGAR | M | 40 | SC | RPI(A) | 442 |
1 | GEN | PRO. SHIVAKANT OJHA | M | 60 | GEN | SP | 63076 |
2 | GEN | MANSHA AHMAD | M | 57 | GEN | BSP | 50472 |
3 | GEN | LAKSHMI NARAYAN PANDEY | M | 55 | GEN | BJP | 16779 |
4 | GEN | RAM KUMAR YADAV | M | 39 | GEN | AD | 13739 |
5 | GEN | RAMPAL | M | 44 | GEN | INC | 3463 |
6 | GEN | SHASHI BHUSAN | M | 36 | GEN | SJP(R) | 2009 |
7 | GEN | NISAR AHMAD | M | 42 | GEN | NCP | 1774 |
8 | GEN | ANIL KUMAR | M | 31 | GEN | JD(U) | 1756 |
9 | GEN | AVADHESH NARAYAN SINGH | M | 63 | GEN | IND | 1151 |
10 | GEN | BRIJENDRA KUMAR | M | 37 | GEN | IND | 817 |
11 | GEN | RAM ASREY SINGH PATEL | M | 46 | GEN | IND | 798 |
12 | GEN | SHAMSHUL QAMAR | M | 44 | GEN | IND | 795 |
13 | GEN | PULKIT | M | 27 | GEN | MEYP | 678 |
14 | GEN | IZHAR | M | 25 | GEN | RUC | 669 |
15 | GEN | RAMESH PANDEY | M | 38 | GEN | JABHP | 643 |
16 | GEN | NOOR JAHAN | F | 57 | GEN | VIP | 520 |
17 | GEN | AJMAL KHAN | M | 47 | GEN | IND | 517 |
18 | GEN | NIRMALA | F | 39 | GEN | RLM | 502 |
19 | GEN | DINESH CHANDRA | M | 47 | GEN | RPI(A) | 401 |
20 | GEN | RAM SAHAY | M | 49 | GEN | IND | 386 |
21 | GEN | TEJBHAN | M | 33 | GEN | LJP | 385 |
22 | GEN | FAIYAZ JAMA | M | 40 | GEN | IND | 306 |
23 | GEN | DINESH KUMAR ADVOCATE | M | 39 | GEN | IJP | 270 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate