Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | VIJAY KUMAR DUBEY | M | 51 | GEN | INC | 37260 |
2 | GEN | N.P. KUSHWAHA | M | 57 | GEN | SP | 35115 |
3 | GEN | RAVI PRAKASH ALIAS MOHAN | M | 46 | GEN | BSP | 29797 |
4 | GEN | BHAGWAN DAYALGUPTA | M | 37 | GEN | PECP | 21570 |
5 | GEN | DR. NILESH MISHRA | M | 33 | GEN | BJP | 13886 |
6 | GEN | TAHIR LARI | M | 56 | GEN | SBSP | 5762 |
7 | GEN | SATYENDRA KUMAR | M | 48 | GEN | IND | 4458 |
8 | GEN | GOPAL | M | 42 | GEN | IND | 2558 |
9 | GEN | DHRUV NARAYAN YADAV | M | 36 | GEN | BKD | 2122 |
10 | GEN | RAJENDRA PAL | M | 44 | GEN | IND | 1868 |
11 | GEN | HAZARAT ALI | M | 45 | GEN | AITC | 1867 |
12 | GEN | DR. NISAR AHAMAD | M | 39 | GEN | NCP | 1483 |
13 | GEN | ADYA | M | 49 | GEN | JD(U) | 1395 |
14 | GEN | AKHAND | M | 43 | GEN | IND | 1362 |
15 | GEN | DHUNMUN | M | 55 | GEN | IND | 1244 |
16 | GEN | HASEENA | F | 28 | GEN | IND | 1236 |
17 | GEN | VANDANA | F | 36 | GEN | IND | 1083 |
18 | GEN | ASHISH MANI | M | 43 | GEN | LJP | 992 |
19 | GEN | TIRBENI | M | 55 | GEN | ARVP | 917 |
20 | GEN | CHHATTHU PRASAD | M | 49 | SC | IJP | 826 |
21 | GEN | RAJNISH KUSHWAHA | M | 26 | GEN | IND | 736 |
22 | GEN | DHANANJAY SINGH | M | 37 | GEN | IND | 710 |
23 | GEN | LAKSHMAN | M | 45 | GEN | IND | 587 |
24 | GEN | HARI NARAYAN | M | 58 | GEN | IND | 541 |
25 | GEN | POONAM VAISHYA | F | 34 | GEN | IND | 440 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate