Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | SANT PRASAD | M | 57 | SC | BJP | 57920 |
2 | SC | RAM SAMUJH | M | 62 | SC | BSP | 48484 |
3 | SC | DASHRATH | M | 64 | SC | SP | 30153 |
4 | SC | RAJ NARAYAN PASI | M | 68 | SC | INC | 9067 |
5 | SC | SHAMBHU | M | 28 | SC | PECP | 4736 |
6 | SC | RAJDEV | M | 53 | SC | IND | 2364 |
7 | SC | RAJKUMAR | M | 39 | SC | NCP | 1639 |
8 | SC | ARVIND KUMAR PASWAN | M | 28 | SC | LJP | 1636 |
9 | SC | SATISH KUMAR | M | 35 | SC | BSP(K) | 1291 |
10 | SC | BHIKHARI | M | 61 | SC | IND | 1233 |
11 | SC | SHYAM CHARAN | M | 45 | SC | CPI(ML)(L) | 1163 |
12 | SC | SWAMINATH | M | 53 | SC | ASP | 1109 |
13 | SC | RAVI SHANKAR | M | 38 | SC | RKSP | 1033 |
14 | SC | RAMCHANDRA | M | 48 | SC | IND | 967 |
15 | SC | SANT PRASAD | M | 68 | SC | IND | 795 |
16 | SC | MUKHRAJ | M | 48 | SC | BRPP | 542 |
17 | SC | INDRA DEV | M | 68 | SC | LD | 484 |
18 | SC | RAMYASH | M | 57 | SC | JD(U) | 457 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate