Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | DR. MOH. AYUB | M | 57 | GEN | PECP | 55841 |
2 | GEN | MASHHOOR ALAM | M | 47 | GEN | BSP | 50449 |
3 | GEN | DIGVIJAYA NARAYAN | M | 42 | GEN | BJP | 43552 |
4 | GEN | ABDUL KALAM | M | 64 | GEN | SP | 27795 |
5 | GEN | ALOK ALIAS SONU YADAV | M | 28 | GEN | INC | 8843 |
6 | GEN | KRISHAN CHANDRA PANDEY | M | 65 | GEN | JD(U) | 3362 |
7 | GEN | SHYAM KARAN SINGH | M | 59 | GEN | IND | 2923 |
8 | GEN | ESRAR | M | 35 | GEN | IND | 1969 |
9 | GEN | RAVINDRA | M | 35 | GEN | RLM | 1779 |
10 | GEN | MANOJ KUMAR | M | 31 | GEN | AITC | 1754 |
11 | GEN | ASHOK KUMAR | M | 47 | GEN | LD | 1342 |
12 | GEN | SUDHARSN | M | 35 | GEN | IND | 1272 |
13 | GEN | SHABBIR HUSAIN | M | 38 | GEN | NCP | 1149 |
14 | GEN | ABHAY KUMAR SRIVASTAVA | M | 28 | GEN | ARVP | 1084 |
15 | GEN | MOH.HAROON | M | 46 | GEN | AIMF | 972 |
16 | GEN | GHAR BHARAN | M | 37 | SC | IND | 852 |
17 | GEN | ADYA SHARAN | M | 61 | GEN | SSD | 638 |
18 | GEN | ANJU | F | 26 | GEN | IND | 625 |
19 | GEN | JYOTI SINGH | F | 42 | GEN | BSP(K) | 607 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate