Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | AJAY KAPOOR | M | 46 | GEN | INC | 63400 |
2 | GEN | VIVEK SHEEL SHUKLA | M | 54 | GEN | BJP | 61373 |
3 | GEN | OM PRAKASH MISHRA | M | 49 | GEN | SP | 22544 |
4 | GEN | PT.SHYAM SUNDER GARG | M | 49 | GEN | BSP | 22438 |
5 | GEN | OOMENDRA BHARAT | M | 32 | GEN | JARAP | 1646 |
6 | GEN | ANIL AWASTHI (RAM JI) | M | 39 | GEN | CPI | 1096 |
7 | GEN | SITARAM SHUKLA | M | 56 | GEN | RJPK | 575 |
8 | GEN | HEERA LAL RATHAURIA | M | 58 | GEN | AD | 533 |
9 | GEN | ASHOK MISHRA BHUTANI | M | 44 | GEN | BPD | 327 |
10 | GEN | PRABHAT GUPTA | M | 38 | GEN | IND | 322 |
11 | GEN | NEERAJ DUTT DIXIT (HATH | M | 38 | GEN | IND | 321 |
12 | GEN | PAPPU BHAI BABA JI | M | 34 | SC | IND | 317 |
13 | GEN | RAVI SHANKER TIWARI | M | 57 | GEN | JD(U) | 294 |
14 | GEN | NAND KISHORE | M | 61 | GEN | IND | 265 |
15 | GEN | MOHAN LAL GUPTA | M | 72 | GEN | AIFB | 248 |
16 | GEN | JAKEEMA BEGUM | F | 30 | GEN | RUC | 238 |
17 | GEN | RAJ KUMAR DIXIT | M | 45 | GEN | RLM | 237 |
18 | GEN | PANDIT RAJ KUMAR SHARMA | M | 37 | GEN | LJP | 213 |
19 | GEN | SHABANA PARVEEN | F | 32 | GEN | RVLP | 167 |
20 | GEN | KUSUM SINGH | F | 40 | GEN | LD | 153 |
21 | GEN | RAGHURAJ SHASTRI | M | 53 | GEN | ABRS | 148 |
22 | GEN | UPENDRA KUMAR TIWARI | M | 34 | GEN | IND | 118 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate