Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAMESH PRASAD | M | 41 | GEN | BSP | 79797 |
2 | GEN | CHANDRA BHUSAN SINGH | M | 38 | GEN | SP | 68474 |
3 | GEN | RAM RATAN | M | 50 | GEN | BJP | 54413 |
4 | GEN | VIRENDRA SINGH BUNDELA " | M | 60 | GEN | INC | 30270 |
5 | GEN | TILAK SINGH | M | 52 | GEN | IND | 11538 |
6 | GEN | MUKTA SONI | F | 34 | GEN | BC | 10766 |
7 | GEN | SACHENDRA | M | 27 | SC | IND | 4266 |
8 | GEN | RAMESH KUMAR | M | 38 | GEN | IND | 3862 |
9 | GEN | MANOJ KUMAR | M | 36 | GEN | IND | 2755 |
10 | GEN | HAR DAYAL SINGH LODHI | M | 50 | GEN | JAKP | 1729 |
11 | GEN | PRADEEP KUMAR GUPTA | M | 39 | GEN | NCP | 1616 |
12 | GEN | OM PRAKASH | M | 38 | SC | RPI(A) | 1254 |
13 | GEN | VIKAS | M | 26 | GEN | IND | 1143 |
14 | GEN | SAVITRI | F | 49 | GEN | VAJP | 1051 |
15 | GEN | BHAGWAN SWAROOP | M | 53 | GEN | VOP | 883 |
16 | GEN | DEVENDRA KUMAR | M | 32 | GEN | LJP | 758 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate