Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SANTOSH PANDEY | M | 36 | GEN | SP | 74352 |
2 | GEN | VINOD SINGH | M | 48 | GEN | BSP | 56980 |
3 | GEN | RAM SHIROMANI VERMA | M | 43 | GEN | INC | 24534 |
4 | GEN | JAI SINGH ALIAS JAI BABA | M | 53 | GEN | BJP | 6537 |
5 | GEN | AJAY PRAKASH SINGH (K.D. | M | 39 | GEN | PECP | 6206 |
6 | GEN | BABU LAL DHOORIYA | M | 37 | GEN | MBCOI | 2088 |
7 | GEN | GOPI CHANDRA | M | 40 | GEN | IND | 1570 |
8 | GEN | ANIL KUMAR PANDEY | M | 31 | GEN | NCP | 1201 |
9 | GEN | MOHD. YUNUS | M | 37 | GEN | IND | 1120 |
10 | GEN | VINAY KUMAR MAURYA | M | 26 | GEN | JD(U) | 986 |
11 | GEN | KIRAN | F | 31 | GEN | RLM | 904 |
12 | GEN | RAKESH TIWARI | M | 32 | GEN | LD | 809 |
13 | GEN | SANJAY | M | 41 | GEN | RUC | 645 |
14 | GEN | RAM ASHISH SAROJ | M | 42 | SC | SMBHP | 642 |
15 | GEN | JEET LAL | M | 44 | GEN | LJP | 591 |
16 | GEN | SHIV SHANKAR ALIAS | M | 32 | GEN | MWSP | 576 |
17 | GEN | COMRADE JAI PRAKASH | M | 37 | GEN | SUCI | 526 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate