Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | PROF. RITA BAHUGUNA | F | 62 | GEN | INC | 63052 |
2 | GEN | SURESH CHANDRA TIWARI | M | 56 | GEN | BJP | 41299 |
3 | GEN | NAVEEN CHANDRA DIWEDI | M | 52 | GEN | BSP | 28851 |
4 | GEN | SURESH CHAUHAN | F | 46 | GEN | SP | 22544 |
5 | GEN | AVINASH KUMAR SRIVASTAVA | M | 50 | GEN | IND | 671 |
6 | GEN | ANIL KUMAR UPADHYAY | M | 44 | GEN | IND | 635 |
7 | GEN | SURESH CHANDRA DHANUK | M | 63 | SC | JAKP | 538 |
8 | GEN | SURENDRA PAL SINGH | M | 26 | GEN | PECP | 460 |
9 | GEN | UMESH SHUKLA | M | 36 | GEN | IND | 452 |
10 | GEN | SATNAAM SINGH | M | 44 | GEN | IND | 385 |
11 | GEN | RAM CHANDAR YADAV (BHAI | M | 59 | GEN | IND | 378 |
12 | GEN | SURAIYA SIDDIQI | F | 34 | GEN | AITC | 336 |
13 | GEN | HARENDRA PRATAP SINGH | M | 28 | GEN | ARVP | 311 |
14 | GEN | NIRMALA DEVI | F | 37 | SC | MADP | 255 |
15 | GEN | BED PRAKASH SACHAN | M | 41 | GEN | BJKD | 238 |
16 | GEN | POOJA UPADHYAY | F | 31 | GEN | IND | 226 |
17 | GEN | SHAILENDRA PRATAP SINGH | M | 29 | GEN | RLM | 204 |
18 | GEN | DR. SATRUGHANA PANDEY | M | 66 | GEN | IND | 192 |
19 | GEN | SUSHIL AWASTHI | M | 34 | GEN | SP(I) | 165 |
20 | GEN | FAREED | M | 48 | GEN | IND | 157 |
21 | GEN | MUKUT BIHARI | M | 54 | GEN | JD(U) | 143 |
22 | GEN | SUMAN SINGH | F | 34 | GEN | SHS | 115 |
23 | GEN | VINAY SHUKLA | M | 33 | GEN | IND | 99 |
24 | GEN | SRI KRISHNA | M | 44 | GEN | MWSP | 96 |
25 | GEN | RAJ BAHADUR SINGH | M | 46 | GEN | IND | 88 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate