Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAVIDAS MEHROTRA | M | 54 | GEN | SP | 62622 |
2 | GEN | VIDYA SAGAR GUPTA | M | 79 | GEN | BJP | 39890 |
3 | GEN | FAKHIR SIDDIQUE | M | 47 | GEN | INC | 35623 |
4 | GEN | MOHD. NASEEM SIDDIQUE | M | 37 | GEN | BSP | 23956 |
5 | GEN | RAJESH KUMAR JAISWAL | M | 44 | GEN | NAP | 1108 |
6 | GEN | MANSOOR AHMAD QURESHI | M | 34 | GEN | PECP | 916 |
7 | GEN | AVINASH SONKAR | M | 36 | SC | RLM | 900 |
8 | GEN | RAFI AHMAD | M | 37 | GEN | INL | 788 |
9 | GEN | KAMLESH TIWARI | M | 36 | GEN | ABHM | 408 |
10 | GEN | KANHAIYA LAL BRIJ | M | 57 | SC | IND | 401 |
11 | GEN | RAM NATH | M | 26 | SC | JD(U) | 378 |
12 | GEN | VIKAS KUMAR SONKAR | M | 31 | SC | IJP | 359 |
13 | GEN | SANJAY KUMAR | M | 35 | GEN | IND | 285 |
14 | GEN | KAMLA KANT TRIVEDI | M | 38 | GEN | SP(I) | 256 |
15 | GEN | PERCY GARDEN DASS | M | 71 | GEN | IND | 232 |
16 | GEN | BALMUKUND DHURIA | M | 33 | GEN | CPI(ML)(L) | 226 |
17 | GEN | NITIN KUMAR | M | 38 | GEN | JAKP | 205 |
18 | GEN | AJAZ AHMAD | M | 50 | GEN | ARVP | 123 |
19 | GEN | JAGDISH CHANDRA GUPTA | M | 54 | GEN | BCP | 122 |
20 | GEN | GAURAV GUPTA | M | 31 | GEN | BC | 118 |
21 | GEN | ASHOK KUMAR | M | 44 | GEN | JD(S) | 103 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate