Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | ABHISHEK MISHRA | M | 34 | GEN | SP | 47580 |
2 | GEN | DR. NEERAJ BORA | M | 44 | GEN | INC | 45361 |
3 | GEN | ASHUTOSH TANDON GOPAL | M | 51 | GEN | BJP | 45245 |
4 | GEN | ARUN DWIVEDI | M | 57 | GEN | BSP | 22902 |
5 | GEN | DINESH KUMAR SRIVASTAVA | M | 57 | GEN | PECP | 2215 |
6 | GEN | CHANDRA PRAKASH | M | 61 | GEN | NCP | 984 |
7 | GEN | RAMESHWAR PRASAD LODHI | M | 63 | GEN | JAKP | 679 |
8 | GEN | SARVESH KUMAR GUPTA | M | 52 | GEN | ANC | 627 |
9 | GEN | MERAJ KHAN | M | 40 | GEN | QED | 448 |
10 | GEN | VIJAY KUMAR MISHRA | M | 46 | GEN | IND | 393 |
11 | GEN | SEEMA YADAV | F | 37 | GEN | MWSP | 360 |
12 | GEN | AJEET KUMAR NISHAD | M | 41 | GEN | ALHP | 356 |
13 | GEN | NARENDRA KUMAR PATHAK | M | 48 | GEN | IND | 296 |
14 | GEN | AFTAB AHMAD | M | 47 | GEN | IND | 290 |
15 | GEN | SHRI BHAGAWAN ALIAS | M | 39 | SC | IND | 280 |
16 | GEN | KRISHNA KUMAR AGNIHOTRI | M | 59 | GEN | IND | 224 |
17 | GEN | VINOD KUMAR GUPTA | M | 46 | GEN | BCP | 202 |
18 | GEN | TINKU KASHYAP | M | 35 | GEN | RSBP | 192 |
19 | GEN | MANJU SHUKLA | F | 44 | GEN | RJTP | 179 |
20 | GEN | DR. (SMT) NALINI KHANNA | F | 43 | GEN | NAP | 147 |
21 | GEN | ABHISHEK KUMAR SINGH | M | 26 | GEN | JD(U) | 145 |
22 | GEN | K. S. TIWARI | M | 58 | GEN | RLM | 142 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate