Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SANTRAM | M | 57 | GEN | BSP | 71671 |
2 | GEN | KESHVENDRA SINGH | M | 40 | GEN | SP | 50319 |
3 | GEN | SANTRAM SINGH | M | 50 | GEN | BJP | 45867 |
4 | GEN | VINOD CHATURVEDI | M | 52 | GEN | INC | 37836 |
5 | GEN | AKEEL AHMAD | M | 44 | GEN | MD | 20303 |
6 | GEN | VIGYAN VISHARAD | M | 54 | GEN | JD(U) | 5311 |
7 | GEN | BRAJENDRA SINGH RATHAUR | M | 36 | GEN | NLP | 4309 |
8 | GEN | SANTOSH KUMAR | M | 41 | SC | RUC | 2107 |
9 | GEN | SUBHASH CHANDRA | M | 36 | SC | RVLP | 2038 |
10 | GEN | RAJIV KUMAR | M | 46 | GEN | RKSP | 1583 |
11 | GEN | MOHAN DAS | M | 54 | GEN | BC | 1005 |
12 | GEN | SANTOSH | M | 41 | GEN | IND | 960 |
13 | GEN | ROSHAN SINGH | M | 47 | GEN | IND | 867 |
14 | GEN | ABDUL LATIF | M | 56 | GEN | IND | 840 |
15 | GEN | ALOK REJA | M | 28 | GEN | BRPP | 827 |
16 | GEN | KRISHNA SWARUP DUBEY | M | 72 | GEN | LJP | 701 |
17 | GEN | AKHLESH | M | 33 | GEN | IPP | 699 |
18 | GEN | MAHENDRA SINGH | M | 35 | GEN | JAKP | 694 |
19 | GEN | AVDHESH | M | 35 | GEN | ARVP | 671 |
20 | GEN | MEWALAL | M | 68 | SC | IND | 575 |
21 | GEN | AKHILESH KUMAR | M | 25 | GEN | IND | 572 |
22 | GEN | HARIDAS PAL | M | 41 | GEN | RALP | 526 |
23 | GEN | SHRESTH SINGH | M | 25 | GEN | IND | 453 |
24 | GEN | INDERPAL SINGH | M | 25 | GEN | RLM | 415 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate