Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SATISH MAHANA | M | 51 | GEN | BJP | 83144 |
2 | GEN | SHIKHA MISHRA | F | 44 | GEN | BSP | 53255 |
3 | GEN | ARUNA TOMAR | F | 54 | GEN | SP | 51585 |
4 | GEN | AJAY KUNWAR DHARMRAJ | M | 55 | GEN | INC | 16938 |
5 | GEN | MO.USMAN | M | 26 | GEN | PECP | 2039 |
6 | GEN | LALMAN ALIAS KAJAL KIRAN | M | 44 | GEN | IND | 1539 |
7 | GEN | PREM CHANDRA PANDEY | M | 45 | GEN | SJP(R) | 1122 |
8 | GEN | PRATAP SINGH | M | 51 | GEN | IND | 996 |
9 | GEN | SHYAM SUNDAR PANDEY | M | 71 | GEN | RUC | 955 |
10 | GEN | AKHILESH SINGH | M | 32 | GEN | IND | 898 |
11 | GEN | UMA SHANKAR VAJPAYEE | M | 51 | GEN | IND | 697 |
12 | GEN | RATIRAM | M | 66 | GEN | IND | 537 |
13 | GEN | MO.AASIM | M | 45 | GEN | IND | 531 |
14 | GEN | LALI MISHRA | F | 52 | GEN | UPRP | 499 |
15 | GEN | SUNEEL KUSHWAHA | M | 39 | GEN | LJP | 475 |
16 | GEN | DURGA SHANKAR MISHRA | M | 30 | GEN | ABHM | 460 |
17 | GEN | YOGESH KUSHAWAHA | M | 27 | GEN | JD(U) | 447 |
18 | GEN | SHASHI KUMAR | M | 27 | SC | RSBP | 445 |
19 | GEN | RAJIV KUMAR ALIAS RAJAN | M | 40 | GEN | IND | 435 |
20 | GEN | RAM SHANKAR YADAV | M | 43 | GEN | RLM | 367 |
21 | GEN | RAJU CHAUHAN | M | 38 | GEN | IJP | 333 |
22 | GEN | YOGENDRA JADAUN | M | 43 | GEN | IND | 300 |
23 | GEN | MANMOHAN SINGH | M | 45 | GEN | JD(S) | 245 |
24 | GEN | KAPIL SINGH | M | 35 | GEN | JASP | 241 |
25 | GEN | JAGDISH NARAYAN KURIL | M | 52 | SC | BSP(K) | 190 |
26 | GEN | GITA VALMIKI | F | 37 | SC | IND | 160 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate