Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | INDAL KUMAR | M | 45 | SC | SP | 62782 |
2 | SC | KAUSHAL KISHORE | M | 51 | SC | RCP | 60567 |
3 | SC | DR. SIDDHARTH SHANKER | M | 36 | SC | BSP | 53550 |
4 | SC | DR. JAGDISH CHANDRA | M | 57 | SC | INC | 5427 |
5 | SC | SANGITA | F | 31 | SC | PECP | 4039 |
6 | SC | RAJESH KUMAR | M | 36 | SC | BJP | 3300 |
7 | SC | RAJ KUMAR | M | 30 | SC | IND | 2610 |
8 | SC | NATTHA RAM | M | 60 | SC | IND | 1873 |
9 | SC | BRIJESH KUMAR VIKRAM | M | 28 | SC | IND | 1184 |
10 | SC | KAUSHAL KISHOR | M | 52 | SC | AITC | 875 |
11 | SC | RAJ KUMAR | M | 61 | SC | LJP | 778 |
12 | SC | MAHENDRA KUMAR | M | 49 | SC | CPI | 765 |
13 | SC | ANIL KUMAR | M | 40 | SC | IND | 727 |
14 | SC | ANITA | F | 45 | SC | LD | 717 |
15 | SC | JITENDRA | M | 28 | SC | MWSP | 621 |
16 | SC | ASHA RAWAT | F | 47 | SC | JAKP | 468 |
17 | SC | SATTIDEEN | M | 56 | SC | RLM | 429 |
18 | SC | RAMESH KUMAR | M | 40 | SC | IND | 365 |
19 | SC | KISHORI LAL | M | 29 | SC | NYP | 340 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate