Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | LALITESHPATI TRIPATHI | M | 35 | GEN | INC | 63492 |
2 | GEN | SATYENDRA KUMAR PATEL | M | 31 | GEN | SP | 54969 |
3 | GEN | SHIVJOR PAL | M | 62 | GEN | BSP | 52128 |
4 | GEN | RAM NAGEENA SINGH PATEL | M | 56 | GEN | BJP | 11021 |
5 | GEN | PRADEEP KUMAR SINGH | M | 29 | GEN | PMSP | 8318 |
6 | GEN | RAJESWER TIWARI | M | 52 | GEN | RLM | 3202 |
7 | GEN | ARVIND KUMAR SINGH | M | 42 | GEN | CPM | 2492 |
8 | GEN | NAGENDRA PRATAP | M | 49 | GEN | AD | 2391 |
9 | GEN | BASANT LAL | M | 38 | SC | CPI(ML)(L) | 2278 |
10 | GEN | RAM NAGEENA SINGH | M | 47 | GEN | MD | 1415 |
11 | GEN | RAMPATI | M | 58 | SC | IND | 1343 |
12 | GEN | AJAY SINGH | M | 40 | GEN | IJP | 1225 |
13 | GEN | MUKESH DUBEY | M | 35 | GEN | AITC | 1132 |
14 | GEN | KAMALA SINGH | M | 43 | GEN | IND | 1074 |
15 | GEN | M.RATNAM NAIDU | M | 38 | GEN | BCB | 1067 |
16 | GEN | MALLOO | M | 50 | SC | SWRJP | 1031 |
17 | GEN | DEEPAK KUMAR | M | 38 | GEN | IND | 942 |
18 | GEN | RAMA SHANKAR SINGH | M | 50 | GEN | IND | 902 |
19 | GEN | RADHESHYAM KOL | M | 48 | SC | GGP | 887 |
20 | GEN | AMARNATH | M | 62 | GEN | JD(U) | 854 |
21 | GEN | RAJARAM | M | 54 | SC | IND | 711 |
22 | GEN | UMESH | M | 54 | GEN | LJP | 593 |
23 | GEN | DOODHNATH | M | 40 | GEN | NCP | 574 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate