Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | PRADEEP MATHUR | M | 56 | GEN | INC | 54498 |
2 | GEN | DEVENDRA KUMAR SHARMA | M | 42 | GEN | BJP | 53997 |
3 | GEN | ASHOK AGRAWAL | M | 57 | GEN | SP | 53049 |
4 | GEN | PUSHPA SHARMA | F | 50 | GEN | BSP | 30240 |
5 | GEN | SURESH CHANDRA BAGHEL | M | 45 | GEN | SHS | 972 |
6 | GEN | SURESH CHANDRA | M | 57 | GEN | IND | 708 |
7 | GEN | AMIT KAUSHIK | M | 33 | GEN | IND | 696 |
8 | GEN | MAN MOHAN | M | 38 | GEN | JAKP | 623 |
9 | GEN | MAHESH CHANDRA | M | 58 | GEN | AITC | 581 |
10 | GEN | CAHANDRA PRAKASH | M | 60 | GEN | LD | 556 |
11 | GEN | PHAKKAD BABA | M | 67 | GEN | IND | 508 |
12 | GEN | VIJAY CHATURVEDI | M | 51 | GEN | VIP | 453 |
13 | GEN | TARA CHAND | M | 53 | GEN | PECP | 433 |
14 | GEN | R.K. MEENA | M | 61 | GEN | IND | 342 |
15 | GEN | RADHA AGRAWAL | F | 52 | GEN | LJP | 333 |
16 | GEN | LEETA WATI | F | 51 | GEN | IND | 327 |
17 | GEN | BABLU | M | 33 | GEN | IND | 307 |
18 | GEN | RAJ KUMAR SHARMA | M | 41 | GEN | BRAVP | 280 |
19 | GEN | VIJAY KUMAR | M | 39 | GEN | IND | 275 |
20 | GEN | PRAMOD KRISHN | M | 41 | GEN | AIMF | 250 |
21 | GEN | PUSHP LATA | F | 46 | SC | IND | 246 |
22 | GEN | DATA RAM | M | 59 | SC | IJP | 181 |
23 | GEN | TEJVEER SINGH | M | 55 | GEN | RLM | 173 |
24 | GEN | DHARMVEER SINGH | M | 27 | GEN | BC | 171 |
25 | GEN | BHANU PRATAP SINGH | M | 43 | GEN | IND | 139 |
26 | GEN | B. PACHAURI | M | 46 | GEN | IND | 136 |
27 | GEN | MAHESH CHANDRA VERMA | M | 40 | GEN | IND | 97 |
28 | GEN | BRIJ MOHAN | M | 57 | GEN | IND | 83 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate