Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | NANDITA SHUKLA | F | 47 | GEN | SP | 71667 |
2 | GEN | ARSHAD ALI KHAN | M | 47 | GEN | BSP | 38623 |
3 | GEN | PRATIBHA SINGH | F | 37 | GEN | PECP | 33114 |
4 | GEN | RAM UDAR VERMA | M | 29 | GEN | BJP | 8584 |
5 | GEN | MADAN MOHAN CHAUDHARY | M | 38 | GEN | INC | 8400 |
6 | GEN | RAJEEV KUMAR | M | 53 | GEN | NCP | 6080 |
7 | GEN | HANOMAN PRASAD MISHRA | M | 33 | GEN | IND | 3104 |
8 | GEN | DASHRATH | M | 42 | SC | IND | 2021 |
9 | GEN | SMT. MEENU | F | 47 | GEN | CPI | 1591 |
10 | GEN | MOHD. KASIM KHAN | M | 42 | GEN | IND | 1117 |
11 | GEN | GHANSHYAM YADAV | M | 39 | GEN | RLM | 1022 |
12 | GEN | RAM MUNEEJAR | M | 42 | GEN | JAKP | 947 |
13 | GEN | TRIBHUWAN DUTTA PATEL | M | 37 | GEN | SSD | 888 |
14 | GEN | KULDEEP | M | 47 | GEN | QED | 622 |
15 | GEN | TULARAM | M | 33 | GEN | SP(I) | 618 |
16 | GEN | OM PRAKASH | M | 50 | GEN | IND | 566 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate