Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | AWASTHI BALA PRASAD | M | 62 | GEN | BSP | 57737 |
2 | GEN | IMRAN AHAMAD | M | 37 | GEN | SP | 46393 |
3 | GEN | LOKENDRA PRATAP SINGH | M | 49 | GEN | BJP | 29045 |
4 | GEN | ASHFAQ ULLAH KHAN | M | 46 | GEN | INC | 22014 |
5 | GEN | RUPENDRA PAL SINGH | M | 43 | GEN | PECP | 15008 |
6 | GEN | VIJAY KUMAR ALIAS DR. | M | 48 | GEN | LJP | 7395 |
7 | GEN | ADHIKAR SINGH | M | 39 | GEN | MD | 5948 |
8 | GEN | KRANTI KUMAR SINGH | M | 34 | GEN | CPI(ML)(L) | 3246 |
9 | GEN | RAMESHWAR | M | 59 | SC | IND | 2776 |
10 | GEN | SHASHIVIND PAL | M | 27 | GEN | IND | 1749 |
11 | GEN | RAJENDRA KUMAR | M | 44 | SC | IND | 1500 |
12 | GEN | FAIYAJ ALI | M | 45 | GEN | IND | 1293 |
13 | GEN | DILIP SINGH | M | 49 | GEN | BKD | 1166 |
14 | GEN | PANCHAM LAL | M | 73 | SC | IND | 1132 |
15 | GEN | ANITA DEVI | F | 39 | GEN | LD | 1108 |
16 | GEN | RAJENDRA | M | 45 | GEN | RSBP | 836 |
17 | GEN | SHYAMKISHOR SUBHASH | M | 32 | GEN | BSRD | 736 |
18 | GEN | RAMDAS GAUTAM | M | 52 | SC | IND | 651 |
19 | GEN | DHEERESH MOHAN | M | 45 | GEN | RLM | 354 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate