Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | MOHAMMAD YUSUF ANSARI | M | 54 | GEN | SP | 88341 |
2 | GEN | RITESH KUMAR GUPTA | M | 39 | GEN | BJP | 68103 |
3 | GEN | SANDEEP AGRAWAL | M | 56 | GEN | BSP | 32739 |
4 | GEN | PHOOLWATI SAINI | F | 52 | GEN | INC | 12598 |
5 | GEN | MOHD. ABUL NASAR | M | 36 | GEN | PECP | 1325 |
6 | GEN | RAGHURAJ | M | 31 | GEN | IND | 1248 |
7 | GEN | MAIRAJUDDIN | M | 35 | GEN | IND | 970 |
8 | GEN | BALBER SAINI | M | 42 | GEN | PBSD | 578 |
9 | GEN | BABU SHARAFT ALI | M | 41 | GEN | IEMC | 569 |
10 | GEN | MOHAMMAD ATIK | M | 50 | GEN | IND | 563 |
11 | GEN | AJAY SHARMA | M | 41 | GEN | JAKP | 547 |
12 | GEN | ASHOK SAINI | M | 42 | GEN | JASD | 482 |
13 | GEN | NARENDRA KUMAR SAXENA | M | 43 | GEN | IND | 471 |
14 | GEN | ISLAM ALI | M | 52 | GEN | SUCI | 386 |
15 | GEN | YASMEEN | F | 28 | GEN | RLM | 325 |
16 | GEN | GULZAR KHAN | M | 27 | GEN | LJP | 204 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate