Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SHAMEEMUL HAQ | M | 56 | GEN | SP | 72213 |
2 | GEN | SURESH CHANDRA SAINI | M | 52 | GEN | BJP | 49477 |
3 | GEN | IFTAKHAR AHMAD | M | 51 | GEN | INC | 23932 |
4 | GEN | MOHD. NASIR | M | 40 | GEN | BSP | 23408 |
5 | GEN | MOHD. ASLAM | M | 50 | GEN | PECP | 3799 |
6 | GEN | HARPAL SINGH RAVI | M | 44 | SC | LD | 1107 |
7 | GEN | ABDUL JAMAL | M | 47 | GEN | IND | 1028 |
8 | GEN | SATISH CHAUHAN | M | 42 | GEN | RLM | 980 |
9 | GEN | GULAM GOSS | M | 42 | GEN | IND | 628 |
9 | GEN | AKIL | M | 41 | GEN | IND | 628 |
11 | GEN | KAMAL SHARMA | M | 40 | GEN | ABHM | 513 |
12 | GEN | ARVIND KUMAR JATAB | M | 25 | SC | RLNP | 471 |
13 | GEN | AKHIL KUMAR | M | 34 | GEN | IND | 408 |
14 | GEN | ANWER ALI | M | 36 | GEN | WPOI | 407 |
15 | GEN | RAJ KUMAR GUPTA | M | 44 | GEN | JD(U) | 395 |
16 | GEN | SANJEEV KUMAR DEY | M | 32 | GEN | PBSD | 376 |
17 | GEN | KAUSAR HAYAT | M | 59 | GEN | MUL | 321 |
18 | GEN | JAGAN NATH | M | 35 | GEN | LJP | 210 |
19 | GEN | JAVED | M | 39 | GEN | LPSP | 175 |
20 | GEN | MANOJ KUMAR SINGH | M | 36 | GEN | VAJP | 150 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate