Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | BAIJNATH | M | 47 | SC | SP | 52691 |
2 | SC | RAJENDRA | M | 52 | SC | BSP | 49552 |
3 | SC | SHRIRAM | M | 48 | SC | BJP | 28635 |
4 | SC | BANWARI | M | 80 | SC | INC | 24607 |
5 | SC | PRADEEP | M | 28 | SC | PECP | 7599 |
6 | SC | MAHENDRA SONKAR | M | 42 | SC | SBSP | 7078 |
7 | SC | RAM BACHAN | M | 61 | SC | CPI | 2524 |
8 | SC | JAGDISH | M | 43 | SC | IND | 1873 |
9 | SC | SHANKAR | M | 35 | SC | IND | 1663 |
10 | SC | SEWA LAL | M | 47 | SC | IJP | 1272 |
11 | SC | HEMANT KUMAR | M | 38 | SC | RUC | 1133 |
12 | SC | OM PRAKASH | M | 28 | SC | AITC | 998 |
13 | SC | RAM PYARE | M | 38 | SC | LJP | 685 |
14 | SC | LALLAN | M | 41 | SC | RLM | 574 |
15 | SC | MINA | F | 40 | SC | ARVP | 523 |
16 | SC | DAYANAND BHASKAR | M | 44 | SC | BRPP | 474 |
17 | SC | PARABHU | M | 61 | SC | JD(U) | 392 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate