Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | DR. DHARAM SINGH SAINI | M | 45 | GEN | BSP | 89187 |
2 | GEN | IMRAN MASOOD | M | 41 | GEN | INC | 84623 |
3 | GEN | FIROZ AFTAB | M | 45 | GEN | SP | 29503 |
4 | GEN | GOVIND CHOUDHARY | M | 27 | GEN | IND | 14226 |
5 | GEN | MELA RAM | M | 52 | GEN | BJP | 6634 |
6 | GEN | RANJOR | M | 49 | GEN | IND | 1126 |
7 | GEN | SHIV CHARAN | M | 43 | SC | IND | 1095 |
8 | GEN | KANWARPAL | M | 45 | GEN | MD | 866 |
9 | GEN | AVNISH ARYA | M | 27 | SC | VAJP | 701 |
10 | GEN | YOGENDRA | M | 52 | GEN | SHS | 642 |
11 | GEN | WAZIR AHMAD | M | 43 | GEN | PECP | 553 |
12 | GEN | ATUL | M | 37 | GEN | BRVP | 484 |
13 | GEN | SHAURAJ SINGH PANWAR | M | 47 | GEN | LJP | 405 |
14 | GEN | AJAY KUMAR | M | 41 | GEN | RJSWP | 294 |
15 | GEN | JARIF | M | 29 | GEN | RUC | 278 |
16 | GEN | ARSHAD | M | 37 | GEN | RLM | 134 |
1 | GEN | MUHAMMAD RAMJAN | M | 59 | GEN | SP | 67551 |
2 | GEN | VINOD TRIPATHI | M | 48 | GEN | BSP | 56346 |
3 | GEN | RAM FERAN PANDEY | M | 45 | GEN | BJP | 36039 |
4 | GEN | REETA VERMA | F | 33 | GEN | INC | 13442 |
5 | GEN | MO. HANEEF CHAUDHARI | M | 51 | GEN | RLM | 5264 |
6 | GEN | MANSHA RAM | M | 41 | GEN | IND | 4416 |
7 | GEN | PRADEEP KUMAR BAUDDHA | M | 38 | GEN | AD | 4320 |
8 | GEN | DURGA PRASAD | M | 35 | GEN | IND | 2894 |
9 | GEN | MOHD. UASFD-INUKH VARSI | M | 25 | GEN | NDPF | 1463 |
10 | GEN | DEVTA DEEN | M | 49 | SC | AITC | 1273 |
11 | GEN | AFATI | M | 60 | SC | IND | 1099 |
12 | GEN | RAM CHHABILEY "SUBHASH" | M | 47 | SC | BSRD | 1097 |
13 | GEN | POONAM GAUTAM | F | 31 | SC | JAKP | 939 |
14 | GEN | ROOP RANI | F | 48 | SC | ARVP | 832 |
1 | GEN | INDRANI DEVI | F | 49 | GEN | SP | 65365 |
2 | GEN | MUHAMMAD ASLAM | M | 57 | GEN | INC | 58538 |
3 | GEN | DADDAN MISHRA | M | 48 | GEN | BJP | 45264 |
4 | GEN | A. RAHEEM KHAN | M | 59 | GEN | BSP | 22114 |
5 | GEN | SANTRAM | M | 49 | GEN | IND | 4900 |
6 | GEN | VANSHRAJ | M | 36 | GEN | IND | 2177 |
7 | GEN | PRAGHAT | M | 56 | GEN | IND | 1661 |
8 | GEN | DAULATARAM | M | 27 | GEN | IND | 1404 |
9 | GEN | BADSHAH KHAN | M | 36 | GEN | PECP | 1203 |
10 | GEN | DEVMANI | M | 42 | GEN | RLM | 1181 |
11 | GEN | JHALUSHEY | M | 30 | SC | IND | 796 |
12 | GEN | GOBREY | M | 49 | GEN | IND | 761 |
13 | GEN | MURLIDHAR | M | 58 | GEN | BSRD | 709 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate